Sign up to stay up to date on the Wynwood-Edgewater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3131 Ne 7th Ave Unit #UPH5301 4 5 2,915 $5,250,000 $1,801 0 days
650 Ne 32nd St Unit #4308 1 2 706 $715,000 $1,012 0 days
2700 Nw 2nd Ave Unit #714 1 1 720 $705,000 $979 1 day
481 Ne 29th St Unit #306 2 2 836 $460,000 $550 1 day
444 Ne 30th St Unit #402 2 2 963 $579,000 $601 1 day
1400 Biscayne Blvd Unit #3702 2 2 1,303 $1,849,800 $1,419 1 day
650 Ne 32nd St Unit #4605 2 3 1,151 $889,900 $773 1 day
501 Ne 31st St Unit #3901 3 2 1,110 $849,000 $764 1 day
1448 Nw 2nd Ave N/A N/A N/A $2,300,000 Unknown 1 day
No address N/A N/A N/A $6,250,000 Unknown 1 day
1407 Nw 1st Pl N/A N/A N/A $2,800,000 Unknown 1 day
136 Nw 26th Street Unit #503 1 1 450 $435,000 $966 4 days
480 Ne 31st St Unit #1702 1 2 940 $740,000 $787 1 day
1800 N Bayshore Dr Unit #505 2 2 1,222 $775,000 $634 1 day
121 Ne 34th St Unit #PH3211 4 4 1,770 $1,650,000 $932 1 day
488 Ne 18th St Unit #3804 1 2 745 $580,000 $778 1 day
601 Ne 27th St Unit #1602 2 2 1,226 $695,000 $566 2 days
1400 Biscayne Blvd Unit #1803 2 3 N/A $1,900,000 Unknown 2 days
1400 Biscayne Unit #3503 2 3 N/A $2,182,000 Unknown 9 days
2000 N Bayshore Dr Unit #1003 2 2 1,049 $585,000 $557 2 days
264 Nw 33rd St 5 4 2,657 $1,250,000 $470 2 days
555 Ne 15th St Unit #14H 1 2 800 $420,000 $525 2 days
2000 N Bayshore Dr Unit #527 2 2 1,202 $785,000 $653 3 days
1400 Biscayne Boulevard Unit #4706 4 4 2,187 $3,390,000 $1,550 3 days
700 Ne 25th St Unit #803 2 2 1,382 $795,000 $575 4 days
3301 Ne 1st Ave Unit #M0502 2 2 1,257 $679,000 $540 4 days
3452 N Miami Avenue N/A N/A N/A $16,369 Unknown 4 days
136 Nw 26th St Unit #507 1 1 450 $465,000 $1,033 5 days
2129 NW 1ST CT Nw 1st Ct N/A N/A N/A $60 Unknown 5 days
700 Ne 26th Ter Unit #3401 3 5 2,586 $3,050,000 $1,179 5 days
1 Hair Salon N/A N/A N/A $75,000 Unknown 5 days
1800 N Bayshore Dr Unit #3908 1 1 839 $389,000 $463 5 days
700 Ne 26th Ter Unit #2706 2 2 1,105 $1,325,000 $1,199 5 days
90 Ne 32nd Street Unit #508 1 2 965 $1,099,000 $1,138 6 days
1400 Biscayne Blvd Unit #CU-1 N/A N/A N/A $110 Unknown 6 days
2700 Nw 2 Ave Unit #245 N/A 1 479 $574,700 $1,199 6 days
1400 Biscayne Boulevard Unit #3406 2 2 1,326 $1,895,000 $1,429 6 days
501 Ne 31st St Unit #602 1 2 622 $489,000 $786 6 days
No address 1 1 N/A $925,000 Unknown 7 days
No address N/A 1 N/A $625,000 Unknown 7 days
460 Ne 29th Ter N/A N/A N/A $6,100,000 Unknown 6 days
1717 N Bayshore Dr Unit #A-1042 1 2 1,094 $439,000 $401 6 days
136 Nw 26th Street Unit #C.U. 1 N/A N/A N/A $1,785,000 Unknown 7 days
1900 N Bayshore Dr Unit #1617 1 1 663 $389,000 $586 7 days
1717 N Bayshore Dr Unit #A-3042 1 2 1,094 $410,000 $374 7 days
488 Ne 18th St Unit #2205 1 2 743 $450,000 $605 7 days
601 Ne 36th Street Unit #2906 2 N/A 1,158 $629,500 $543 8 days
1800 N Bayshore Dr Unit #2210 2 2 1,144 $700,000 $611 14 days
1400 Biscayne Boulevard Unit #5103 3 4 2,443 $3,825,000 $1,565 8 days
1400 Biscayne Boulevard Unit #5104 4 N/A 2,735 $4,500,000 $1,645 8 days
Average: 1.9 2.3 1,289 $1,535,204 $852 324 days
Viewing 1 - 50 of 930
Viewing 1 - 50 of 930
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1600 Ne 1st Ave Unit #3120 2 2 1,009 $575,000 $569 0 days
1969 Nw 5th Pl Unit #433 2 1 782 $218,000 $278 9 days
1800 N Bayshore Dr Unit #4006 1 1 822 $379,000 $461 15 days
665 Ne 25th St Unit #201 1 2 912 $639,000 $700 26 days
700 Ne 26th Ter Unit #4101 3 5 2,362 $2,890,000 $1,223 31 days
1900 N Bayshore Drive Unit #2604 2 2 1,239 $679,000 $548 33 days
1900 N Bayshore Dr Unit #3604 2 2 1,239 $675,000 $544 26 days
488 Ne 18th St Unit #4602 1 2 794 $585,000 $736 26 days
501 Ne 31st St Unit #2808 4 4 2,074 $1,395,000 $672 34 days
600 Ne 25th St Unit #63 1 2 728 $199,000 $273 43 days
3223 Nw 5th Ave Unit #S-341 N/A 1 449 $608,500 $1,355 22 days
601 Ne 36th St Unit #1412 2 3 1,870 $1,080,000 $577 35 days
3223 Nw 5th Ave Unit #S-304 N/A 1 643 $586,600 $912 25 days
3223 Nw 5th Ave Unit #W-511 N/A 1 295 $416,200 $1,410 22 days
501 Ne 31st St Unit #306 3 2 1,152 $599,999 $520 66 days
788 Ne 23rd St Unit #2102 3 5 2,743 $2,950,000 $1,075 5 days
333 Ne 24th St Unit #1401 2 2 1,068 $499,500 $467 62 days
1900 N Bayshore Dr Unit #3508 1 1 837 $435,000 $519 76 days
501 Ne 31st St Unit #2310 2 2 1,141 $630,000 $552 64 days
601 Ne 23 St Unit #1103 3 2 1,320 $579,000 $438 58 days
501 Ne 31st St Unit #3504 1 2 610 $449,000 $736 35 days
460 Ne 28th St Unit #1803 2 2 1,107 $708,000 $639 30 days
1800 N Bayshore Dr Unit #2708 1 1 839 $379,000 $451 54 days
333 Ne 24th St Unit #1004 1 1 722 $399,000 $552 55 days
1717 N Bayshore Dr Unit #A-1951 3 3 1,840 $975,000 $529 85 days
1750 N Bayshore Dr Unit #PH-5309 1 1 825 $329,000 $398 67 days
3470 E Coast Ave Unit #H2409 2 3 1,181 $750,000 $635 14 days
1975 Nw 3rd Ct Unit #39 4 3 1,347 $425,999 $316 90 days
1750 N Bayshore Dr Unit #2010 1 1 821 $335,000 $408 43 days
488 Ne 18th St Unit #3000 2 3 1,171 $745,000 $636 61 days
3131 Ne 7th Ave Unit #2805 2 2 1,088 $1,350,000 $1,240 62 days
2000 N Bayshore Dr Unit #1006 1 1 721 $359,000 $497 100 days
350 Ne 24th St Unit #401 N/A 1 692 $305,000 $440 105 days
501 Ne 31st St Unit #2904 1 2 610 $449,000 $736 103 days
480 Ne 30th St Unit #1004 1 2 828 $435,000 $525 102 days
600 Ne 27th St Unit #2904 3 3 1,432 $828,000 $578 29 days
555 Ne 15th St Unit #20I 1 2 860 $349,000 $405 88 days
480 Ne 30th St Unit #1507 2 2 1,380 $650,000 $471 117 days
3131 Ne 7th Ave Unit #4406 3 4 1,634 $1,849,000 $1,131 5 days
700 Ne 24 St Unit #1004 1 2 966 $1,150,000 $1,190 113 days
3470 E Coast Ave Unit #H1109 1 2 735 $450,000 $612 136 days
321 Ne 26th St Unit #806 2 2 814 $459,000 $563 84 days
3452 N Miami Avenue Unit #3460 N/A N/A N/A $7,500 Unknown 35 days
120 Ne 25th Street 4 N/A 2,687 $2,300,000 $855 505 days
488 Ne 18th St Unit #3101 2 3 1,178 $745,000 $632 110 days
601 Ne 36th St Unit #1404 2 3 1,158 $565,000 $487 86 days
700 Ne 26th Ter Unit #2105 2 2 955 $945,000 $989 168 days
1600 Ne 1st Ave Unit #3614 1 2 857 $469,000 $547 172 days
456 Ne 29th St Unit #904 1 1 868 $845,000 $973 14 days
1750 N Bayshore Dr Unit #3403 1 1 791 $359,000 $453 169 days
Average: 2.1 2.3 1,227 $1,086,695 $702 132 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
788 Ne 23rd St Unit #4802 4 5 3,887 $3,990,000 $3,600,000 $926 190 days 11/3/26
2045 Nw 1st Ave N/A N/A N/A $50 $49 Unknown 25 days 11/2/26
1900 N Bayshore Dr Unit #5103 2 3 1,380 $799,000 $770,000 $557 46 days 11/2/26
788 Ne 23rd St Unit #3801 5 6 3,966 $5,775,000 $5,350,000 $1,348 174 days 11/2/26
3470 E Coast Ave Unit #H1201 3 3 1,577 $1,245,000 $1,055,000 $668 456 days 11/2/26
600 Ne 36th Street Unit #1112 1 N/A 768 $350,000 $300,000 $390 25 days 10/30/26
1800 N Bayshore Dr Unit #4102 1 1 841 $393,900 $370,000 $439 18 days 10/30/26
480 Ne 31st St Unit #1802 1 2 940 $795,000 $718,000 $763 160 days 10/30/26
1600 Ne 1st Ave Unit #1711 1 2 865 $410,000 $405,000 $468 78 days 10/29/26
650 Ne 32nd St Unit #2104 2 3 1,193 $895,000 $895,000 $750 192 days 10/28/26
788 Ne 23rd St Unit #3101 4 6 3,298 $3,750,000 $3,600,000 $1,091 282 days 10/28/26
3131 Ne 7th Avenue Unit #2206 3 N/A 1,634 $1,850,000 $1,800,000 $1,101 54 days 10/27/26
3451 Ne 1st Ave Unit #PM03 2 3 1,570 $797,000 $711,000 $452 133 days 10/26/26
121 Ne 34th St Unit #2602 2 2 1,045 $849,000 $835,000 $799 146 days 10/26/26
460 Ne 28th St Unit #3508 3 3 1,395 $1,349,000 $1,275,000 $913 42 days 10/23/26
650 Ne 32nd St Unit #802 2 3 1,175 $750,000 $740,000 $629 44 days 10/23/26
121 Ne 34th St Unit #PH3206 2 3 1,447 $1,350,000 $1,250,000 $863 94 days 10/23/26
480 Ne 30th St Unit #2201 2 2 1,363 $689,000 $665,000 $487 21 days 10/22/26
460 Ne 28th St Unit #1407 2 2 1,095 $683,000 $660,000 $602 171 days 10/22/26
480 Ne 31st St Unit #1602 1 3 940 $729,000 $695,000 $739 125 days 10/21/26
650 Ne 32nd St Unit #2005 2 3 1,151 $883,000 $860,000 $747 142 days 10/19/26
2900 Ne 7th Ave Unit #1601 2 3 1,060 $810,000 $780,000 $735 605 days 10/19/26
650 Ne 32nd St Unit #1507 1 2 898 $710,000 $700,000 $779 79 days 10/16/26
460 Ne 28th St Unit #2707 2 2 1,095 $750,000 $715,000 $652 131 days 10/16/26
275 Ne 18th St Unit #1705 2 2 1,057 $380,000 $398,000 $376 190 days 10/16/26
460 Ne 28th St Unit #2106 2 2 1,073 $760,000 $730,000 $680 441 days 10/16/26
3250 Ne 1st Ave Unit #616 2 2 1,190 $580,000 $570,000 $478 13 days 10/15/26
1750 N Bayshore Dr Unit #1407 N/A 1 508 $255,000 $230,000 $452 234 days 10/15/26
1600 Ne 1st Ave Unit #1014 1 2 857 $423,000 $420,000 $490 163 days 10/14/26
1800 N Bayshore Dr Unit #306 1 2 870 $475,000 $450,000 $517 296 days 10/14/26
1717 N Bayshore Dr Unit #A-2635 2 2 1,464 $715,000 $660,000 $450 418 days 10/13/26
601 Ne 36th St Unit #2707 2 3 1,158 $575,000 $557,000 $481 121 days 10/12/26
600 Ne 36th St Unit #1404 2 2 1,218 $499,000 $475,000 $389 21 days 10/9/26
1800 N Bayshore Dr Unit #3808 1 1 839 $369,900 $361,000 $430 34 days 10/9/26
488 Ne 18th Street Unit #905 1 N/A 710 $495,000 $465,000 $654 144 days 10/9/26
600 Ne 27th Street Unit #2301 3 N/A 1,547 $1,050,000 $890,000 $575 263 days 10/9/26
1900 N Bayshore Dr Unit #3202 2 3 1,400 $755,000 $730,000 $521 211 days 10/9/26
3250 Ne 1st Ave Unit #1007 1 1 726 $439,000 $420,000 $578 443 days 10/9/26
1750 N Bayshore Dr Unit #3310 1 1 821 $329,000 $306,000 $372 42 days 10/8/26
488 Ne 18 St Unit #1809 2 3 1,257 $888,000 $850,000 $676 559 days 10/8/26
488 Ne 18th St Unit #4009 2 3 1,257 $899,999 $860,000 $684 614 days 10/6/26
121 Ne 34th St Unit #L601 1 1 607 $400,000 $410,000 $675 95 days 10/5/26
3250 Ne 1st Ave Unit #811 1 1 740 $429,000 $410,000 $554 179 days 10/5/26
700 Ne 24th Street Unit #PH 6003 5 N/A 5,010 $7,695,000 $6,500,000 $1,297 57 days 10/2/26
650 Ne 32nd St Unit #4104 2 3 1,193 $879,000 $879,000 $736 49 days 10/2/26
488 Ne 18th St Unit #3715 3 4 2,018 $2,275,000 $2,200,000 $1,090 143 days 10/2/26
2900 Ne 7th Ave Unit #1603 2 3 1,137 $1,200,000 $1,050,000 $923 14 days 10/1/26
3451 Ne 1st Ave Unit #M0906 1 2 802 $445,000 $420,000 $523 81 days 10/1/26
333 Ne 24th St Unit #812 2 2 1,148 $514,900 $475,000 $413 314 days 10/1/26
1900 N Bayshore Dr Unit #504 1 1 763 $425,000 $415,000 $543 3 days 9/30/26
Average: 2.0 2.4 1,238 $979,314 $916,138 $658 133 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285

How much is your home worth?

...get instant property value now!