Sign up to stay up to date on the Weston Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1397 Harbour Side Dr 3 3 1,763 $875,000 $496 2 days
3836 Heron Ridge Lane 5 4 3,000 $1,259,000 $419 0 days
205 Lakeview Dr Unit #103 2 2 1,256 $325,000 $258 2 days
4389 Laurel Ridge Cir 6 4 3,184 $1,499,999 $471 2 days
16240 Laurel Dr Unit #101 2 2 1,235 $310,000 $251 2 days
No address 2 2 1,220 $358,000 $293 3 days
2083 Montpeliar 3 2 1,577 $715,000 $453 5 days
4110 Laurel Ridge Cir 4 3 2,536 $1,225,000 $483 3 days
1543 Barcelona Way Unit #5-30 2 3 1,261 $445,000 $352 4 days
2893 Executive Park Dr Unit #302 N/A N/A N/A $398,000 Unknown 8 days
16100 Emerald Estates Dr Unit #278 2 2 1,289 $499,000 $387 4 days
230 Lakeview Dr Unit #207 2 2 1,106 $295,000 $266 5 days
1456 Sabal Trl 4 3 1,802 $820,000 $455 5 days
875 Bayside Lane 4 3 2,416 $1,078,888 $446 5 days
3714 Pine Lake Dr 6 5 4,468 $3,950,000 $884 5 days
16300 GOLF CLUB Road Unit 613 1 2 1,017 $259,900 $255 5 days
2480 Poinciana Lane 5 4 4,308 $2,600,000 $603 6 days
1164 Ginger Circle 6 3 3,024 $1,250,000 $413 5 days
235 LAKEVIEW Drive Unit 102 2 2 1,256 $315,000 $250 8 days
19179 S Gardenia Ave 5 4 3,171 $1,150,000 $362 6 days
2458 Greenbrier Court 5 4 3,340 $1,295,000 $387 6 days
1639 PASSION VINE Circle Unit 16-4 4 3 2,340 $699,000 $298 6 days
1515 Passion Vine Cir Unit #2-1 3 2 1,560 $659,000 $422 6 days
2942 Medinah 6 6 4,437 $2,495,000 $562 6 days
4303 Diamond Row 5 3 2,675 $1,250,000 $467 7 days
16400 Ne Golf Club Rd Unit #305 2 3 1,235 $345,000 $279 63 days
501 SW 168th Way 4 2 2,010 $839,900 $417 9 days
1216 Chinaberry Dr 5 4 2,480 $1,088,000 $438 9 days
1012 Cedar Falls Dr 4 3 2,669 $1,150,000 $430 8 days
16102 Opal Creek Dr 4 2 1,999 $730,000 $365 8 days
325 Somerset Way 3 2 1,381 $740,000 $535 8 days
325 Lakeview Dr Unit #102 2 2 1,256 $300,000 $238 8 days
2893 Executive Park Drive Unit 106 N/A N/A N/A $160,000 Unknown 11 days
2893 Executive Park Drive Unit 105 N/A N/A N/A $160,000 Unknown 11 days
2136 Austin 2 2 1,321 $550,000 $416 9 days
17100 Royal Palm Blvd Unit #5 N/A N/A N/A $1,390 Unknown 9 days
2893 Executive Park Dr Unit #105 N/A N/A N/A $160,000 Unknown 11 days
2893 Executive Park Dr Unit #106 N/A N/A N/A $160,000 Unknown 11 days
16631 Hemingway Dr 2 2 1,110 $418,000 $376 9 days
1371 Victoria Isle Dr 5 6 4,858 $2,575,000 $530 13 days
16686 GOLFVIEW Drive 4 3 3,352 $1,379,000 $411 11 days
462 Fishtail Ter 4 3 1,802 $900,000 $499 12 days
310 Lakeview Dr Unit #105 2 2 1,256 $299,900 $238 11 days
2499 Princeton Ct 5 5 3,979 $2,499,999 $628 11 days
16208 OPAL CREEK Drive 3 2 1,576 $649,000 $411 11 days
980 Golden Cane Dr 5 4 2,678 $989,999 $369 11 days
3846 W Gardenia Ave 5 3 3,078 $1,498,000 $486 12 days
No address 3 2 1,707 $485,166 $284 13 days
303 Racquet Club Rd Unit #206 2 2 1,106 $280,000 $253 13 days
1943 Cygnus Court 2 2 1,153 $479,000 $415 14 days
Average: 3.6 3.3 2,378 $1,103,144 $416 44 days
Viewing 1 - 50 of 399
Viewing 1 - 50 of 399
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1359 Ginger Cir 5 4 3,060 $1,320,000 $431 5 days
3933 E Hibiscus St 5 3 3,078 $1,300,000 $422 3 days
410 Bonaventure Boulevard 3 3 2,447 $750,000 $306 5 days
590 Sw 166th Ter 3 2 1,650 $615,000 $372 9 days
16200 Golf Club Rd Unit #109 2 3 1,235 $198,000 $160 13 days
2082 Borealis Way 3 2 1,438 $559,990 $389 7 days
331 Lakeview Dr Unit #203 2 2 1,231 $320,000 $259 21 days
1401 Canary Island Dr 4 4 2,088 $930,000 $445 24 days
16850 Crestview Ln 4 2 1,975 $752,499 $381 377 days
4444 Dogwood Cir 3 2 1,542 $675,000 $437 5 days
345 Somerset Way 3 2 1,669 $680,000 $407 4 days
639 Verona Pl 4 3 2,628 $998,000 $379 9 days
1136 Ginger Cir 4 3 2,799 $1,275,000 $455 6 days
16091 La Costa Dr 3 3 2,391 $725,000 $303 19 days
16581 Blatt Blvd Unit #104 2 2 1,220 $330,000 $270 32 days
1081 Allamanda Way 4 3 2,285 $850,000 $371 11 days
16571 Lake Tree Dr 3 2 1,661 $770,000 $463 21 days
305 Lakeview Dr Unit #204 2 2 1,231 $334,900 $272 6 days
110 Cameron Ct 4 3 2,100 $839,000 $399 7 days
941 Briar Ridge Rd 3 2 1,505 $679,000 $451 18 days
1212 Falls Blvd 4 3 2,055 $868,500 $422 21 days
1277 Meadows Blvd 5 3 2,679 $1,195,000 $446 9 days
2163 Bay Ct 3 3 2,328 $850,000 $365 11 days
16270 La Costa Dr 3 2 1,930 $629,900 $326 24 days
1975 Water Ridge Dr 4 4 2,707 $1,095,000 $404 15 days
864 Vanda Ter 6 4 3,292 $1,099,000 $333 35 days
16102 Emerald Estates Drive Unit 220 2 3 1,529 $720,000 $470 19 days
2578 Cordoba Bnd 3 3 1,461 $575,000 $393 5 days
19301 Seneca Ave 3 2 1,888 $785,000 $415 41 days
3892 Tree Top Dr 3 3 1,605 $529,900 $330 35 days
16295 Laurel Dr Unit #2 2 2 1,956 $449,999 $230 23 days
2458 Provence Ct 6 7 5,275 $2,970,000 $563 9 days
1413 Majesty Ter 3 3 1,533 $699,000 $455 3 days
1087 Deerwood Ln 4 3 3,401 $1,345,000 $395 39 days
2 Gables Blvd 4 3 2,562 $849,000 $331 43 days
16035 Emerald Cove Rd 3 3 1,534 $485,000 $316 42 days
1955 Sacramento 3 3 2,103 $759,000 $360 24 days
439 Lakeview Dr Unit #106 2 2 1,231 $315,000 $255 18 days
2926 Medinah 5 5 3,756 $1,749,000 $465 67 days
16710 Botaniko Dr N 5 6 3,772 $2,250,000 $596 46 days
2621 Oakbrook Ln 5 4 2,716 $1,075,000 $395 48 days
3609 Heron Ridge Lane 5 4 4,261 $1,325,000 $310 171 days
250 Conservation Dr 4 3 2,136 $949,500 $444 70 days
77 Gables Blvd 3 2 1,734 $785,000 $452 64 days
2675 Hackney Rd 4 4 3,051 $2,749,000 $901 65 days
16525 Sapphire Street 3 2 1,615 $680,000 $421 33 days
4207 W Whitewater Ave 5 4 3,144 $1,090,000 $346 76 days
1290 Camellia Ln 4 3 2,255 $889,000 $394 18 days
3020 Sorrel Ct 5 5 5,448 $6,500,000 $1,193 64 days
3928 Heron Ridge Ln 4 3 2,674 $1,060,000 $396 53 days
Average: 3.8 3.4 2,555 $1,138,572 $408 102 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1456 Veracruz Ln Unit #4-5 2 3 1,261 $439,000 $405,000 $321 33 days 7/28/26
959 Azure Lane 4 3 1,872 $687,000 $655,000 $349 276 days 7/28/26
3855 Oak Ridge Cir 5 3 2,986 $1,285,000 $1,260,725 $422 4 days 7/27/26
1559 Passion Vine Cr Unit #7-2 3 3 2,290 $699,000 $685,000 $299 7 days 7/27/26
2512 Princeton Court 5 6 4,763 $2,765,000 $2,600,000 $545 87 days 7/27/26
1537 Victoria Isle Way 5 6 5,365 $2,199,900 $2,050,000 $382 110 days 7/27/26
770 Ranch Road 4 3 2,861 $1,438,000 $1,330,000 $464 10 days 7/24/26
4421 Dogwood Cir 3 2 1,390 $675,000 $625,000 $449 21 days 7/24/26
2042 Madeira Dr 2 3 1,261 $454,000 $439,000 $348 26 days 7/23/26
3500 Windmill Ranch Road 6 5 5,607 $3,849,000 $3,600,000 $642 203 days 7/23/26
841 Lavender Cir 5 4 3,122 $1,199,000 $1,150,000 $368 8 days 7/22/26
1499 Victoria Isle Dr 5 4 3,579 $1,680,000 $1,580,000 $441 111 days 7/22/26
4281 Laurel Ridge Cir 5 4 2,536 $1,200,000 $1,105,000 $435 48 days 7/21/26
16132 Emerald Estates Dr 3 3 2,390 $1,095,000 $1,050,000 $439 8 days 7/17/26
3818 San Simeon Cir 2 3 1,131 $449,000 $450,000 $397 20 days 7/17/26
2073 Montpeliar 3 2 2,128 $715,000 $700,000 $328 6 days 7/16/26
1080 Creekford Dr 5 3 2,800 $1,295,000 $1,240,000 $442 39 days 7/16/26
1588 Veracruz Lane Unit 1588 2 3 1,261 $429,000 $392,450 $311 223 days 7/16/26
4030 Palmetto Trl 5 4 2,777 $660,000 $660,000 $237 0 days 7/15/26
830 Heritage Drive 4 3 2,394 $825,000 $820,000 $342 15 days 7/15/26
921 Lakewood Court 4 3 2,461 $1,175,000 $1,075,000 $436 7 days 7/14/26
268 Conservation Dr 3 2 1,559 $725,000 $690,000 $442 23 days 7/14/26
No address 5 4 3,122 $1,000,000 $900,000 $288 91 days 7/14/26
103 Cameron Ct 5 4 3,030 $1,198,000 $1,180,000 $389 59 days 7/13/26
40 Simonton Cir Unit #40 2 2 1,110 $380,000 $370,000 $333 72 days 7/13/26
552 Penta Court 6 4 3,122 $1,200,000 $1,200,000 $384 15 days 7/13/26
1650 Orion Lane 3 2 1,438 $589,900 $580,000 $403 2 days 7/10/26
1327 Seagrape Cir 3 2 1,296 $559,000 $565,000 $435 18 days 7/9/26
2081 Augusta 4 3 2,476 $825,000 $815,000 $329 8 days 7/9/26
1830 Harbor View Circle 5 4 2,986 $1,299,900 $1,250,000 $418 10 days 7/9/26
No address N/A N/A N/A $490,000 $380,000 Unknown 111 days 7/9/26
240 Lakeview Dr Unit #112 2 2 1,106 $289,000 $280,000 $253 25 days 7/8/26
2760 Pinehurst 4 3 3,577 $1,695,000 $1,600,000 $447 219 days 7/8/26
2556 Jardin Mnr 4 4 3,715 $1,770,000 $1,700,000 $457 123 days 7/6/26
16325 Golf Club Rd Unit #102 2 3 1,235 $295,000 $285,000 $230 258 days 7/6/26
2914 Medinah 7 5 5,042 $2,700,000 $2,400,000 $476 336 days 7/6/26
16102 Emerald Estates Dr Unit #306 2 3 1,529 $590,000 $570,000 $372 18 days 7/2/26
378 Mallard Road 5 4 3,104 $1,387,000 $1,355,000 $436 5 days 7/2/26
4108 Pine Ridge Ln 3 2 1,420 $599,900 $586,630 $413 32 days 7/2/26
2567 Montclaire Cir 6 6 4,497 $2,299,000 $2,112,500 $469 70 days 7/2/26
863 Vanda Ter 5 4 3,339 $1,175,000 $1,100,000 $329 7 days 7/1/26
343 Coconut Cir 5 5 3,617 $1,699,000 $1,645,000 $454 38 days 7/1/26
4361 Mahogany Ridge Dr 3 2 1,542 $660,000 $665,000 $431 37 days 7/1/26
570 Royal Poinciana Ct 4 2 1,835 $800,000 $760,000 $414 104 days 7/1/26
19165 N Gardenia Ave 5 5 4,269 $1,495,000 $1,380,000 $323 364 days 7/1/26
628 Stanton Dr 3 2 1,505 $665,000 $665,000 $441 31 days 6/30/26
3901 San Simeon Ln 3 3 1,443 $529,900 $505,000 $349 17 days 6/30/26
390 Lakeview Dr Unit #102 2 2 1,256 $325,000 $325,000 $258 5 days 6/30/26
525 Stonemont Lane 4 3 2,671 $1,160,000 $1,060,000 $396 216 days 6/30/26
1308 Alexander Bnd 3 2 1,420 $635,000 $605,000 $426 123 days 6/30/26
Average: 3.6 3.1 2,321 $985,361 $933,303 $377 76 days
Viewing 1 - 50 of 404
Viewing 1 - 50 of 404