Sign up to stay up to date on the Wellington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9670 Wolcott Place 4 3 2,104 $659,900 $313 1 day
3617 Royalle Ter 4 4 2,812 $835,000 $296 2 days
1046 Goldenrod Road 3 2 4,864 $3,000 $0.61 1 day
11858 E Brier Patch Ct E 3 3 1,320 $345,000 $261 2 days
11750 St Andrews Place Unit 307 3 2 1,492 $495,000 $331 3 days
12524 SHORELINE Drive Unit 302 2 2 1,336 $339,900 $254 2 days
2603 Danforth Terrace 5 6 4,168 $1,295,000 $310 3 days
8450 SAINT JOHNS Court 2 2 1,526 $530,000 $347 3 days
13433 Georgian Court 2 3 1,235 $425,000 $344 3 days
3546 Collonade Drive 5 5 3,350 $1,225,000 $365 3 days
14757 Stirrup Lane 6 5 6,193 $2,975,000 $480 3 days
15931 CANOSA Court 4 3 2,282 $878,999 $385 6 days
8887 VIA PRESTIGIO W 2 3 2,229 $525,000 $235 3 days
9535 PHIPPS Lane 5 5 4,065 $1,150,000 $282 5 days
9776 Woodworth Court 4 3 2,573 $724,500 $281 6 days
15691 Sunnyland Lane 6 6 5,788 $8,300,000 $1,434 6 days
1204 NATIONAL Street 3 3 1,992 $760,030 $381 6 days
13785 Exotica Lane 3 2 2,360 $650,000 $275 7 days
9133 Delemar Court 6 4 3,963 $1,250,000 $315 8 days
10690 Old Hammock Way 5 3 3,065 $775,000 $252 8 days
3501 COLLONADE Drive 4 5 3,581 $979,000 $273 7 days
12224 GINGERWOOD Lane 4 2 1,876 $645,000 $343 7 days
14324 PADDOCK Drive 4 3 2,994 $1,150,000 $384 9 days
9857 VIA GRANDE W 2 3 2,364 $537,000 $227 10 days
4180 Sea Mist Way 4 3 2,192 $699,000 $318 10 days
12403 Westhall Place 4 3 2,145 $650,000 $303 10 days
4595 125TH Avenue S 4 4 2,710 $2,950,000 $1,088 13 days
2313 Golf Brook Drive 4 6 4,036 $3,900,000 $966 10 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 10 days
15590 SEA MIST Lane 3 5 4,790 $9,950,000 $2,077 13 days
13616 NORTHUMBERLAND Circle 4 3 2,489 $689,000 $276 13 days
11790 St Andrews Place Unit 201 3 2 1,633 $520,000 $318 13 days
11618 MANATEE BAY Lane 5 3 3,399 $1,154,900 $339 13 days
2685 Greenbriar Boulevard 6 6 6,823 $5,995,000 $878 13 days
15734 Bent Creek Road 3 2 1,754 $650,000 $370 13 days
1773 WILTSHIRE VILLAGE Drive 4 3 2,709 $1,180,000 $435 13 days
15600 ITALIAN CYPRESS Way 3 3 2,335 $680,000 $291 13 days
11760 Saint Andrews Place Unit 204 2 2 1,174 $320,000 $272 16 days
1665 Weather Vane Pl 3 2 1,658 $575,000 $346 14 days
13400 POLO Road W Unit 102 3 3 1,800 $675,000 $375 14 days
1851 Oak Berry Circle 3 2 2,080 $568,000 $273 15 days
10715 Versailles Boulevard 5 3 3,551 $1,149,000 $323 15 days
167 Forester Court 4 3 2,464 $1,200,000 $487 15 days
9081 Dupont Place 4 3 2,573 $695,000 $270 15 days
2770 Polo Island Drive Unit B301 4 4 2,500 $1,300,000 $520 16 days
1842 OAK BERRY Circle 3 3 1,885 $615,000 $326 16 days
12692 Shoreline Drive Unit 3B 2 2 1,097 $366,700 $334 17 days
1739 Brae Burn Place 3 2 1,864 $710,000 $380 17 days
8961 Alexandra Circle 5 3 2,956 $700,000 $236 22 days
805 Daffodil Drive 4 2 2,217 $725,000 $327 20 days
Average: 3.9 3.6 2,935 $2,199,114 $622 105 days
Viewing 1 - 50 of 435
Viewing 1 - 50 of 435
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9109 Dupont Pl 4 3 2,525 $675,000 $267 13 days
14372 Horseshoe Trace 3 2 1,894 $669,400 $353 6 days
11415 Nautica Court 4 3 2,816 $780,000 $276 17 days
296 Wychmere Terrace 6 5 4,692 $1,605,000 $342 13 days
1503 New Castle Ter 2 3 1,409 $403,999 $286 22 days
2006 White Coral Crt. 3 2 1,617 $493,900 $305 31 days
11121 Laurel Walk Road 3 2 1,850 $489,000 $264 13 days
13763 Norwick Street 3 2 1,804 $695,000 $385 20 days
1848 Capeside 3 13 1,928 $500,000 $259 32 days
14184 Aster Avenue 4 2 2,075 $710,000 $342 38 days
10706 Hidden Bend Way 4 3 2,510 $520,000 $207 6 days
1945 Lynton Circle 3 2 2,124 $799,000 $376 19 days
14798 Paddock Drive 3 2 1,944 $544,900 $280 41 days
11837 Donlin Drive 2 2 1,720 $410,000 $238 7 days
11953 Donlin Dr 4 3 2,260 $575,000 $254 41 days
15822 Cypress Park Drive 3 2 2,234 $915,000 $409 18 days
1343 Periwinkle Place 3 2 1,275 $435,000 $341 6 days
1965 S Club Drive S 4 3 2,947 $799,000 $271 19 days
11909 Donlin Drive 2 2 1,656 $320,000 $193 7 days
1601 Clydesdale Avenue 9 11 8,814 $7,749,000 $879 17 days
9508 Phipps Lane 5 5 3,813 $975,000 $255 48 days
2258 Stotesbury Way 6 9 5,677 $1,595,000 $280 12 days
12710 Peconic Court 2 3 1,482 $350,000 $236 21 days
12625 Timber Ridge Circle 3 2 1,578 $615,000 $389 12 days
3319 S State Rd 7 N/A N/A N/A $450,000 Unknown 70 days
8944 Kendale Place 4 6 4,038 $1,199,900 $297 3 days
12769 Meadowbreeze Dr 4 3 2,096 $545,000 $260 46 days
3581 Collonade Drive 5 6 4,163 $1,174,990 $282 70 days
12890 Guilford Circle 4 3 1,881 $719,000 $382 68 days
4245 Bluff Harbor Way 4 3 2,152 $725,000 $336 19 days
12706 Westhampton Circle 2 2 1,085 $255,000 $235 1 day
10364 Trianon Pl 5 6 4,163 $999,000 $239 81 days
1097 Aviary Road 3 2 1,647 $595,000 $361 80 days
14154 Aster Avenue 3 2 1,761 $739,900 $420 88 days
12378 Sawgrass Court 4 3 2,333 $679,000 $291 86 days
1600 Shaker Circle 3 3 1,622 $330,000 $203 65 days
9493 Via Elegante 2 2 1,851 $514,850 $278 110 days
1251 Barnstaple Circle 4 2 2,469 $699,000 $283 97 days
12490 Shoreline Dr 4 4 3,308 $610,000 $184 10 days
11975 Sturbridge Lane 3 2 1,060 $299,000 $282 92 days
852 Cindy Drive 3 2 1,782 $1,590,000 $892 143 days
3746 Old Lighthouse Circle 3 2 1,536 $459,900 $299 7 days
15262 Natures Point Lane 3 3 3,327 $4,500,000 $1,352 176 days
11223 Maritime Ct 4 3 2,769 $829,000 $299 181 days
12317 Equine Ln 5 5 4,268 $1,400,000 $328 0 days
12033 Acme Rd 3 4 2,792 $3,799,999 $1,361 173 days
1020 Raleigh Way 4 3 2,559 $1,235,367 $482 219 days
3126 Hamblin Way 6 6 4,168 $965,000 $231 226 days
9895 Shepard Place 6 4 3,662 $865,000 $236 391 days
11368 Polo Park Trail 6 8 7,022 $7,995,000 $1,138 399 days
Average: 3.8 3.6 2,721 $1,141,705 $373 81 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 SUNDERLAND Avenue 4 3 2,859 $1,155,000 $1,148,000 $401 1 day 7/28/26
3630 Jappeloup Lane 3 4 4,041 $3,995,000 $3,850,000 $952 44 days 7/28/26
13085 Belhaven Court Unit 4 3 2 1,300 $360,000 $312,500 $240 79 days 7/28/26
1796 S Club Drive 3 2 1,801 $474,900 $489,000 $271 12 days 7/27/26
14608 Paddock Drive 3 2 1,822 $625,000 $590,000 $323 30 days 7/27/26
2619 Treanor Terrace 5 8 5,677 $1,600,000 $1,570,000 $276 4 days 7/24/26
12051 Suellen Cir 2 2 1,516 $397,500 $385,000 $253 12 days 7/24/26
2173 Alworth Terrace 5 3 2,956 $874,900 $832,000 $281 17 days 7/24/26
11770 Saint Andrews Place Unit 308 3 2 1,633 $385,000 $356,000 $218 80 days 7/24/26
583 Rambling Drive Circle 2 2 1,404 $1,050,000 $1,000,000 $712 240 days 7/23/26
9870 Shepard Place 5 3 3,662 $900,000 $870,000 $237 70 days 7/22/26
11175 Winding Pearl Way 5 3 3,014 $825,000 $800,000 $265 127 days 7/22/26
13606 Columbine Avenue 3 2 1,992 $624,900 $575,000 $288 9 days 7/21/26
11302 Edgewater Circle 4 3 2,537 $600,000 $600,000 $236 10 days 7/21/26
11760 Saint Andrews Place Unit 304 2 2 1,174 $289,900 $285,000 $242 0 days 7/20/26
1293 Periwinkle Pl 2 2 1,054 $380,000 $368,000 $349 28 days 7/20/26
657 Juniper Place 4 2 2,238 $619,000 $622,000 $277 64 days 7/20/26
13334 Polo Club Road Unit 300/301 2 2 1,400 $515,000 $465,000 $332 278 days 7/20/26
1526 S Club Drive 4 3 2,039 $749,900 $749,900 $367 17 days 7/17/26
9258 Via Elegante 2 2 1,851 $470,000 $460,000 $248 38 days 7/17/26
11224 Mainsail Court 5 3 3,440 $875,000 $840,000 $244 73 days 7/17/26
13550 Greentree Trail 6 7 6,732 $3,899,000 $3,500,000 $519 178 days 7/17/26
11876 Pebblewood Drive 3 3 2,183 $1,100,000 $1,050,000 $480 131 days 7/17/26
11195 Marina Bay Road 5 3 2,878 $990,000 $910,000 $316 13 days 7/16/26
13244 Polo Club Road Unit C207 3 3 1,776 $585,000 $500,000 $281 321 days 7/16/26
4293 Mariners Cove Drive 5 3 2,821 $830,000 $830,000 $294 7 days 7/15/26
559 Azure Avenue 4 2 1,974 $639,000 $667,000 $337 6 days 7/15/26
3592 Collonade Drive 4 3 2,549 $950,000 $897,000 $351 8 days 7/15/26
9723 Phipps Lane 5 5 3,806 $799,000 $760,000 $199 58 days 7/15/26
1108 Petrel Road 3 3 1,896 $649,000 $650,000 $342 226 days 7/15/26
13382 Northumberland Circle 3 2 2,237 $649,900 $635,000 $283 18 days 7/14/26
1264 Waterway Cove Drive 3 2 1,614 $470,000 $465,000 $288 54 days 7/13/26
8023 Montserrat Place 2 2 1,526 $499,900 $499,900 $327 31 days 7/13/26
3555 Birague Drive 5 5 3,350 $880,000 $840,000 $250 34 days 7/10/26
11560 S Sea Court 7 6 4,893 $1,950,000 $1,875,000 $383 19 days 7/10/26
1593 Yarmouth Avenue 4 2 2,459 $998,000 $930,000 $378 49 days 7/10/26
13976 Aster Ave 3 2 1,613 $630,000 $571,000 $353 49 days 7/10/26
1591 Wyndcliff Drive 5 3 2,194 $650,000 $630,000 $287 87 days 7/10/26
1975 Oak Berry Circle 3 2 1,408 $480,100 $475,000 $337 117 days 7/10/26
10694 Pelican Drive 3 2 1,483 $450,000 $445,000 $300 13 days 7/9/26
15705 Meadow Wood Drive 3 2 2,322 $949,000 $875,000 $376 13 days 7/9/26
10633 Pelican Drive 2 2 1,220 $360,000 $344,000 $281 67 days 7/9/26
739 Cindy Circle Lane 4 4 1,984 $1,495,000 $1,325,000 $667 50 days 7/9/26
8933 Alexandra Circle 4 3 3,035 $699,999 $670,000 $220 296 days 7/9/26
13621 Barberry Drive 4 3 2,523 $885,995 $860,000 $340 56 days 7/8/26
2539 Muir Circle 3 3 1,989 $1,275,000 $1,275,000 $641 0 days 7/7/26
2080 Greenview Shores Boulevard Unit 402 2 2 1,137 $285,000 $275,000 $241 46 days 7/7/26
15591 Milan Court 3 3 2,870 $860,000 $820,000 $285 4 days 7/7/26
12260 Sannenwood 3 2 1,892 $655,000 $607,000 $320 10 days 7/7/26
9377 Via Grande W 2 2 1,886 $500,000 $490,000 $259 23 days 7/7/26
Average: 3.6 3.2 2,562 $1,285,519 $1,201,502 $411 81 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503