Sign up to stay up to date on the South Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 Jefferson Ave Unit #417 2 2 1,190 $1,190,000 $1,000 0 days
No address N/A N/A N/A $315,000 Unknown 1 day
1000 West Ave Unit #1220 N/A 1 543 $399,999 $736 1 day
1665 Bay Rd Unit #416 1 2 752 $350,000 $465 1 day
300 S Pointe Dr Unit #2104 2 3 2,040 $3,500,000 $1,715 2 days
821 Espanola Way 5 6 2,410 $1,895,000 $786 1 day
1150 Euclid Ave Unit #306 1 1 700 $399,000 $570 2 days
2155 Washington Unit #401 1 1 766 $459,000 $599 1 day
736 13th St Unit #104 1 1 530 $290,000 $547 1 day
465 Ocean Dr Unit #303 1 1 665 $495,000 $744 1 day
500 Alton Rd Unit #2105 3 4 2,512 $5,200,000 $2,070 1 day
1502 Jefferson Avenue Unit #301 2 2 1,039 $399,000 $384 2 days
1455 West Ave Unit #603 2 2 992 $515,000 $519 2 days
720 Collins Ave Unit #309 1 1 720 $287,500 $399 2 days
350 Collins Ave Unit #310 1 1 700 $349,900 $499 2 days
100 Lincoln Rd Unit #537 1 1 530 $390,000 $735 4 days
1330 West Ave Unit #2601 2 2 1,262 $1,230,000 $974 4 days
300 Euclid Ave Unit #209 2 3 1,190 $889,999 $747 5 days
1117 MERIDIAN Avenue Unit 7-1117 1 1 600 $235,000 $391 5 days
100 LINCOLN Road Unit 707 N/A 1 530 $489,900 $924 5 days
224 Meridian Ave Unit #9 N/A 1 395 $249,000 $630 6 days
1245 WEST Avenue Unit 302 2 2 891 $410,000 $460 7 days
810 7th Unit #102 2 1 469 $280,000 $597 6 days
401 Ocean Dr Unit #1001 1 1 667 $525,000 $787 6 days
100 Lincoln Rd Unit #542 1 2 880 $900,000 $1,022 6 days
401 Ocean Dr Unit #602 1 1 659 $475,000 $720 8 days
100 Lincoln Rd Unit #602 1 1 820 $500,000 $609 7 days
1100 West Ave Unit #1016 2 2 1,088 $800,000 $735 7 days
1300 Lincoln Rd Unit #D304 1 1 730 $265,000 $363 9 days
1000 S Pointe Dr Unit #2501 3 4 3,365 $11,000,000 $3,268 7 days
1455 Ocean Dr Unit #703 2 3 1,550 $3,795,000 $2,448 8 days
1551 Michigan Ave Unit #12 1 1 500 $255,000 $510 8 days
530 Ocean Drive 2 2 870 $1,020,000 $1,172 8 days
560 Michigan Ave N/A N/A N/A $5,800,000 Unknown 9 days
819 Meridian Ave Unit #5 1 1 558 $235,000 $421 8 days
900 16TH Street Unit 204 1 1 656 $310,000 $472 9 days
1250 Ocean Dr Unit #2N 2 3 1,387 $1,099,000 $792 9 days
934 Meridian Ave N/A N/A N/A $4,300,000 Unknown 20 days
619 Meridian Ave Unit #4 2 3 N/A $889,000 Unknown 9 days
245 18th St Unit #403 1 1 655 $345,000 $526 9 days
90 Alton Rd N/A N/A N/A $75 Unknown 23 days
935 Euclid Ave Unit #8 1 1 533 $350,000 $656 11 days
1623 Collins Ave Unit #716 2 2 902 $950,000 $1,053 12 days
450 Alton Rd Unit #2610 2 2 1,370 $2,500,000 $1,824 12 days
1455 Ocean Dr Unit #1009 3 5 2,250 $3,990,000 $1,773 12 days
800 West Ave Unit #523 1 1 850 $535,000 $629 12 days
650 West Ave Unit #1208 3 2 1,191 $999,000 $838 13 days
100 Lincoln Rd Unit #634 1 1 700 $599,000 $855 12 days
736 13 Street Unit #112 1 1 450 $270,000 $600 13 days
1725 James Ave Unit #12A 1 1 685 $330,000 $481 37 days
Average: 1.6 1.7 1,048 $1,605,933 $941 90 days
Viewing 1 - 50 of 821
Viewing 1 - 50 of 821
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
937 Michigan Ave Unit #1 2 2 870 $415,000 $477 1 day
1345 West Ave Unit #702 1 2 918 $315,000 $343 22 days
110 Washington Ave Unit #2309 1 2 826 $609,000 $737 25 days
1500 Bay Rd Unit #264S 1 1 731 $379,000 $518 2 days
636 Meridian Ave Unit #4 N/A 1 N/A $169,000 Unknown 23 days
1100 West Ave Unit #1510 1 1 696 $540,000 $775 0 days
400 S Pointe Dr Unit #1503/04 3 2 3,073 $4,000,000 $1,301 8 days
1500 Bay Rd Unit #1210S N/A 1 472 $285,000 $603 9 days
1401 Bay Rd Unit #409 2 2 990 $599,000 $605 31 days
650 West Ave Unit #704 2 2 1,078 $710,000 $658 33 days
900 Euclid Ave Unit #12 N/A 1 387 $180,000 $465 14 days
1100 West Ave Unit #418 N/A 1 530 $299,000 $564 27 days
420 15th St Unit #307 1 1 537 $375,000 $698 35 days
1568 Pennsylvania Ave Unit #328 1 1 654 $325,000 $496 13 days
800 West Ave Unit #532 N/A 1 540 $210,000 $388 23 days
1460 E West Ave N/A N/A 4,952 $1,791,000 $361 49 days
1460 West Ave 2 2 4,952 $1,791,000 $361 49 days
1525 Bay Rd 3 4 2,229 $2,499,000 $1,121 61 days
1405 Lenox Ave 4 2 2,112 $2,200,000 $1,041 20 days
1027 Euclid Ave Unit #8 N/A 1 400 $180,000 $450 55 days
1621 Bay Rd Unit #PH1 2 2 890 $799,000 $897 51 days
525 Meridian Ave Unit #305 1 1 590 $267,000 $452 69 days
1671 Collins Ave Unit #5B 1 2 612 $1,995,000 $3,259 0 days
1671 Collins Ave Unit #10A 2 3 2,245 $9,750,000 $4,342 0 days
345 Ocean Dr Unit #424 1 1 654 $475,000 $726 76 days
1200 West Ave Unit #420 1 1 837 $327,000 $390 53 days
500 Alton Rd Unit #2904 2 3 1,434 $3,200,000 $2,231 46 days
1100 West Ave Unit #807 N/A 1 508 $250,000 $492 47 days
720 Collins Ave Unit #204 1 1 720 $265,000 $368 65 days
1000 Michigan Ave Unit #704 1 2 823 $375,000 $455 38 days
100 Meridian Ave Unit #233 2 2 940 $999,000 $1,062 54 days
1100 West Ave Unit #410 1 1 696 $499,000 $716 29 days
1235 Euclid Ave Unit #16 N/A 1 430 $199,999 $465 61 days
401 Ocean Dr Unit #324 1 1 655 $410,000 $625 6 days
1050 Pennsylvania Ave Unit #29 N/A 1 380 $170,000 $447 65 days
335 Ocean Dr Unit #228 1 1 410 $385,000 $939 71 days
1100 West Ave Unit #916 2 2 1,088 $795,000 $730 31 days
300 S Pointe Dr Unit #1501 3 3 2,340 $4,999,999 $2,136 57 days
1100 West Ave Unit #819 N/A 1 502 $239,000 $476 60 days
901 Pennsylvania Ave N/A N/A N/A $3,450,000 Unknown 172 days
100 S Pointe Dr Unit #1906/07 5 4 4,378 $22,000,000 $5,025 93 days
760 Jefferson Ave Unit #5 1 1 407 $220,000 $540 119 days
1419 West Ave Unit #106 1 1 475 $209,000 $440 96 days
750 Collins Ave Unit #302 2 1 603 $375,000 $621 49 days
1200 West Avenue Unit 316 1 1 837 $389,000 $464 106 days
1729 Lenox Ave 3 2 2,170 $2,795,000 $1,288 110 days
1621 Bay Rd Unit #1202 3 2 1,070 $625,000 $584 87 days
911 Meridian Ave Unit #106 N/A 1 420 $180,000 $428 132 days
503 12th St Unit #5 2 2 980 $499,000 $509 149 days
1100 West Ave Unit #1522 N/A 1 493 $349,000 $707 100 days
Average: 2.0 2.0 1,297 $2,603,870 $1,224 155 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
763 Pennsylvania Ave Unit #116 N/A 1 270 $165,000 $155,000 $574 174 days 7/29/26
300 S Pointe Dr Unit #1001 3 3 2,340 $3,199,000 $3,100,000 $1,324 16 days 7/28/26
936 Pennsylvania Ave Unit #107 N/A 1 445 $183,000 $179,000 $402 135 days 7/27/26
1100 West Ave Unit #1617 1 1 694 $399,000 $399,000 $574 45 days 7/25/26
915 Jefferson Ave Unit #2C 1 1 630 $214,900 $203,000 $322 109 days 7/24/26
650 West Ave Unit #3006 1 1 746 $600,000 $550,000 $737 144 days 7/24/26
221 Meridian Ave Unit #309 1 1 621 $319,000 $312,000 $502 14 days 7/23/26
800 West Ave Unit #336 1 1 810 $345,000 $345,000 $425 427 days 7/21/26
1776 Michigan Ave 4 5 2,830 $2,675,000 $2,660,000 $939 27 days 7/20/26
1009 Meridian Ave Unit #14 2 2 730 $560,000 $525,000 $719 114 days 7/20/26
650 West Ave Unit #1408 3 2 1,191 $1,240,000 $1,180,000 $990 312 days 7/20/26
1568 Pennsylvania Ave Unit #312 1 1 425 $249,900 $252,000 $592 7 days 7/17/26
1115 Meridian Ave Unit #Townhouse 2 2 N/A $500,000 $400,000 Unknown 32 days 7/17/26
XXX Bakery South Beach N/A N/A N/A $240,000 $175,000 Unknown 129 days 7/17/26
1455 West Ave Unit #202 1 2 897 $350,000 $330,000 $367 105 days 7/17/26
350 Collins Ave Unit #306 1 1 700 $229,900 $200,000 $285 27 days 7/17/26
90 Alton Rd Unit #TH-1 2 3 1,410 $1,187,000 $1,025,000 $726 130 days 7/17/26
401 Ocean Dr Unit #421 1 1 655 $499,000 $472,000 $720 139 days 7/17/26
810 7th St Unit #207 1 1 450 $199,999 $187,000 $415 523 days 7/17/26
1350 Pennsylvania Ave Unit #207 2 2 931 $385,000 $365,000 $392 54 days 7/16/26
1000 West Ave Unit #910 1 2 962 $495,000 $475,000 $493 62 days 7/16/26
1570 Meridian Ave Unit #8 1 2 803 $550,000 $525,000 $653 6 days 7/15/26
90 Alton Rd Unit #1405 1 1 740 $699,000 $675,000 $912 10 days 7/15/26
800 West Ave Unit #527 1 1 810 $549,000 $500,000 $617 32 days 7/15/26
1150 Collins Ave Unit #402 2 2 888 $439,000 $439,000 $494 64 days 7/15/26
1000 West Ave Unit #104 1 1 943 $335,000 $335,000 $355 59 days 7/15/26
811 Jefferson Ave Unit #204 2 1 580 $269,000 $250,000 $431 118 days 7/15/26
101 Ocean Dr Unit #1003 N/A 1 400 $650,000 $625,000 $1,562 132 days 7/15/26
500 Alton Rd Unit #2004 1 2 1,000 $1,450,000 $1,375,000 $1,375 160 days 7/15/26
653 Michigan Ave Unit #1 1 1 740 $310,000 $285,000 $385 213 days 7/15/26
802 Euclid Ave Unit #302 2 2 890 $465,000 $430,000 $483 38 days 7/13/26
1345 Lincoln Rd Unit #501 1 2 718 $379,000 $360,000 $501 49 days 7/10/26
1658 Bay Rd Unit #703 1 2 764 $435,000 $370,000 $484 66 days 7/10/26
1100 West Ave Unit #910 1 1 696 $480,000 $450,000 $646 140 days 7/10/26
1520 Euclid Ave Unit #1 1 1 660 $355,000 $330,000 $500 176 days 7/10/26
1000 West Ave Unit #1423 1 1 852 $525,000 $510,000 $598 71 days 7/9/26
1623 Collins Ave Unit #318 2 2 1,108 $920,000 $875,000 $789 65 days 7/9/26
1100 West Avenue Unit #416 2 2 1,088 $699,000 $699,000 $642 73 days 7/9/26
719 Meridian Ave Unit #1 2 2 1,240 $785,000 $775,000 $625 1 day 7/8/26
719 Meridian Ave Unit #7 1 1 500 $235,000 $230,000 $460 105 days 7/8/26
730 Pennsylvania Ave Unit #307 1 1 717 $245,000 $220,000 $306 188 days 7/8/26
1551 Michigan Ave Unit #10 1 1 500 $237,000 $237,000 $474 469 days 7/8/26
90 Alton Rd Unit #303 2 2 1,130 $875,000 $830,000 $734 513 days 7/8/26
855 Euclid Ave Unit #402 1 2 793 $300,000 $305,000 $384 6 days 7/7/26
1 Collins Avenue Unit #402 3 4 2,045 $4,195,000 $3,725,000 $1,821 36 days 7/7/26
1601 Lenox Ave Unit #1601-10 1 1 682 $350,000 $312,000 $457 35 days 7/6/26
500 Alton Rd Unit #901 3 4 2,178 $3,195,000 $3,150,000 $1,446 115 days 7/6/26
No address 4 5 3,521 $6,825,000 $6,200,000 $1,760 145 days 7/6/26
832 15th St Unit #4 2 2 1,000 $600,000 $600,000 $600 10 days 7/3/26
1611 West Ave Unit #9 1 1 630 $297,000 $275,000 $436 60 days 7/2/26
Average: 1.7 1.8 1,542 $1,436,896 $1,327,726 $848 116 days
Viewing 1 - 50 of 460
Viewing 1 - 50 of 460