Sign up to stay up to date on the Pompano Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Ne 14th St Cswy Unit #502 1 1 650 $235,000 $361 0 days
305 Briny Avenue Unit #605 3 N/A 2,308 $4,300,000 $1,863 0 days
328 N Ocean Boulevard Unit #202 2 2 1,290 $547,000 $424 1 day
1295 Sw 4th Terrace 3 2 1,037 $395,000 $380 1 day
1 N Ocean Blvd Unit #1501 3 3 2,027 $2,399,000 $1,183 0 days
4341 W Mcnab Road Unit #19 2 1 800 $159,000 $198 2 days
441 Ne 30th Ct 3 2 1,215 $330,000 $271 1 day
2740 Se 1st Court 3 2 1,670 $775,000 $464 1 day
216 Ne 26th Court 2 2 1,150 $299,999 $260 1 day
1258 Dr Martin Luther King Jr Boulevard N/A N/A N/A $10,900,000 Unknown 1 day
381 Se 6th Ter 3 3 1,764 $1,489,000 $844 1 day
2900 N Course Drive Unit #305 2 2 1,216 $209,900 $172 1 day
361 Nw 27th Ave N/A N/A N/A $450,000 Unknown 91 days
361 Nw 27th Ave N/A N/A N/A $450,000 Unknown 91 days
1505 N Riverside Drive Unit #707 1 1 867 $290,000 $334 2 days
1461 S Ocean Boulevard Unit #204 2 2 920 $400,000 $434 4 days
520 Sw 15th Street Unit #101 2 1 700 $155,000 $221 1 day
2731 Ne 14th Street Causeway Unit #Unit 326 2 2 980 $299,000 $305 1 day
2309 S Cypress Bend Drive Unit #611D 3 2 1,450 $299,000 $206 1 day
900 Se 6th Avenue 5 N/A 4,668 $3,995,000 $855 2 days
3900 Oaks Clubhouse Drive Unit #508 2 2 1,207 $279,000 $231 4 days
710 N Ocean Boulevard Unit #307 2 2 800 $565,000 $706 3 days
405 N Ocean Boulevard Unit #1506 2 2 1,200 $422,900 $352 2 days
1001 Se 5th Avenue 3 2 1,492 $1,030,000 $690 2 days
2831 Nw 5th Street 3 2 900 $395,000 $438 2 days
4110 W Palm Aire Drive Unit #101B 3 N/A 2,532 $409,000 $161 4 days
1520 Sw 13th Ct Unit #14 N/A N/A N/A $2,800,000 Unknown 2 days
2680 Ne 19th Street 2 1 1,205 $539,900 $448 3 days
618 Sw 1st Ln 3 4 1,803 $439,000 $243 3 days
00 Nw 31st Avenue N/A N/A N/A $1,100,000 Unknown 4 days
3211 Se 11th St 3e 2 2 1,270 $900,000 $708 2 days
3050 N Palm Aire Dr Unit #601 3 2 1,390 $340,000 $244 5 days
1700 Sw 5th Avenue 4 3 1,834 $789,000 $430 3 days
999 N Riverside Drive Unit #3 2 2 1,050 $390,000 $371 3 days
1661 E Sample Road N/A N/A N/A $4,000 Unknown 3 days
2751 N Palm Aire Dr Unit #102 2 2 1,064 $65,000 $61 3 days
2681 S Course Drive Unit #406 3 N/A 1,716 $349,000 $203 4 days
4281 W Mcnab Road Unit #Unit 27 1 1 713 $185,000 $259 3 days
3525 Nw 1st St 3 3 1,446 $525,500 $363 6 days
777 S Federal Highway Unit #103G 2 2 1,035 $279,000 $269 4 days
2651 S Palm Aire Dr Unit #307 2 2 1,064 $225,000 $211 4 days
1360 S Ocean S Boulevard Unit #1202 2 2 1,630 $699,000 $428 5 days
170 Se 7th Way 3 3 1,798 $580,000 $322 4 days
110 Nw 15th St N/A N/A N/A $125,000 Unknown 4 days
405 N Ocean Boulevard Unit #1004 2 2 1,200 $549,900 $458 6 days
1421 Ne 31st Ct 3 2 893 $534,900 $598 5 days
712 Ne 25th Ave 3 2 1,280 $769,000 $600 5 days
2396 Se 6th Street 3 3 1,731 $825,000 $476 5 days
3080 Ne 12th Avenue 3 2 1,356 $455,000 $335 5 days
721 Se 5th Court 3 3 1,752 $1,300,000 $742 5 days
Average: 2.4 2.1 1,427 $728,793 $408 124 days
Viewing 1 - 50 of 1348
Viewing 1 - 50 of 1348
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1537 Ne 31st Street 3 2 1,228 $239,900 $195 5 days
3330 Ne 14th Ter 3 2 1,563 $489,999 $313 12 days
510 N Ocean Blvd Unit #308 2 2 1,110 $645,000 $581 5 days
2521 E Golf Blvd 2 2 1,441 $65,000 $45 16 days
5287 Ne 14th Terrace 3 2 1,015 $415,000 $408 11 days
612 Ne 24th Avenue 3 2 1,603 $695,000 $433 16 days
750 Se 7th Avenue 3 3 2,542 $1,957,000 $769 16 days
201 N Riverside Drive Unit ##802 3 3 2,400 $950,000 $395 21 days
3020 Nw 7th St 3 1 1,130 $335,000 $296 23 days
101 Gardens Drive Unit #206 2 1 880 $164,900 $187 9 days
511 Gardens Drive Unit #203 2 2 880 $174,900 $198 9 days
117 Ne 6th St N/A N/A 2,231 $534,999 $239 14 days
101 E Mcnab Rd Unit #204 1 1 750 $149,900 $199 8 days
1201 Ne 26th Ter 3 2 1,248 $595,000 $476 13 days
2511 Ne 9th Terrace 3 1 1,117 $469,000 $419 15 days
2731 Ne 14th Street Causeway Unit #307 2 2 980 $225,000 $229 11 days
2621-2629 Ne 5th Avenue Unit #2629 N/A N/A N/A $2,200 Unknown 15 days
460 Sw 18th Sw Court 4 2 1,680 $775,000 $461 26 days
1120 Se 9th Avenue 3 2 1,498 $1,299,000 $867 7 days
4055 W Mcnab Rd Unit #H203 1 1 633 $140,000 $221 29 days
801 Briny Avenue 2 N/A 2,500 $1,495,000 $598 19 days
810 Se 22nd Avenue Unit #202 1 1 719 $189,639 $263 20 days
575 Oaks Lane Unit #104 1 N/A 900 $179,000 $198 21 days
5197 Ne 14th Ave 3 2 1,067 $420,000 $393 26 days
800 Cypress Grove Drive Unit #504 3 N/A 1,620 $360,000 $222 13 days
575 Oaks Lane Unit #102 2 2 1,064 $229,900 $216 13 days
2200 S Cypress Bend Dr Unit #303 2 2 1,222 $309,000 $252 24 days
1600 S Ocean Boulevard Unit #301 3 N/A 3,896 $3,150,000 $808 32 days
3500 Blue Lake Drives Unit #304 2 2 1,150 $190,000 $165 34 days
408 Nw 16th Avenue 2 1 864 $280,000 $324 17 days
1513 Ne 27th Court 2 1 824 $249,900 $303 36 days
130 Cypress Club Dr Unit #302 2 2 982 $285,000 $290 32 days
310 Nw 25th Ct 2 2 1,470 $310,000 $210 31 days
3150 N Course Lane Unit #501 3 2 1,390 $349,000 $251 37 days
2600 S Course Drive Unit #107 1 N/A 900 $129,000 $143 21 days
3225 Ne 13th St Unit #201 3 3 1,650 $449,900 $272 23 days
3324 Mallard Close Unit #72 4 N/A 1,500 $339,900 $226 17 days
310 Ne 12th Ave 3 2 N/A $649,900 Unknown 27 days
1431 S Ocean Boulevard Unit #Unit 28 2 N/A 1,950 $550,000 $282 22 days
705 Briny Avenue 3 N/A 2,835 $1,749,000 $616 1 day
2205 S Cypress Bend Drive Unit #103 2 2 1,160 $249,000 $214 23 days
4541 Ne 14th Terrace 2 1 1,048 $369,000 $352 29 days
Nw 5th Ave N/A N/A N/A $169,500 Unknown 14 days
405 N Ocean Boulevard Unit #Unit 826 1 N/A 890 $285,500 $320 39 days
3216 Se 12th Street Unit #10 1 1 650 $210,000 $323 38 days
2601 S Course Dr Unit #206 1 2 900 $158,000 $175 10 days
3370 Beau Rivage Drive Unit #3G 3 N/A 1,428 $319,000 $223 19 days
348 Nw 8th St 4 2 N/A $495,000 Unknown 6 days
2104 S Cypress Bend Drive Unit #408 2 2 770 $149,900 $194 38 days
2523 Se 13th St 3 3 2,556 $1,900,000 $743 29 days
Average: 2.5 2.1 1,414 $564,354 $374 122 days
Viewing 1 - 50 of 268
Viewing 1 - 50 of 268
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 N Riverside Drive Unit #402 1 2 1,026 $419,000 $362,500 $353 175 days 10/30/26
691 Nw 20th Court 4 3 1,525 $450,000 $435,000 $285 34 days 10/29/26
575 Oaks Lane Unit #709 2 2 1,064 $279,900 $270,000 $253 40 days 10/29/26
801 S Federal Highway Unit #604 1 N/A 815 $239,000 $235,000 $288 26 days 10/29/26
3960 Oaks Clubhouse Unit #110 3 2 1,500 $272,500 $260,000 $173 110 days 10/29/26
1023 Nw 33rd Court Unit ##1023 3 N/A 1,593 $425,000 $435,000 $273 13 days 10/28/26
1080 Se 9th Avenue 4 2 1,844 $1,399,000 $1,313,000 $712 83 days 10/28/26
806 Cypress Boulevard Unit #104 3 N/A 1,620 $285,000 $255,000 $157 200 days 10/28/26
1901 Nw 32nd St Unit #6 N/A N/A N/A $2,081 $2,004 Unknown 31 days 10/27/26
700 Pine Drive Unit #105 1 1 620 $239,000 $222,500 $358 52 days 10/27/26
2820 Nw 4th St 3 2 1,259 $425,000 $407,000 $323 57 days 10/27/26
3520 Oaks Way Unit #110 3 2 1,390 $249,000 $240,000 $172 97 days 10/27/26
2829 Ne 12th Street 4 2 2,212 $1,289,000 $1,256,000 $567 7 days 10/26/26
1705 N Riverside Dr Unit #2 2 2 866 $499,000 $476,000 $549 41 days 10/26/26
1732 Ne 50th St 2 2 1,270 $429,999 $415,000 $326 48 days 10/26/26
413 Ne 25th Avenue 3 2 1,671 $850,000 $840,000 $502 9 days 10/23/26
808 Cypress Boulevard Unit #508 3 2 1,710 $369,000 $360,000 $210 6 days 10/23/26
300 S Riverside Drive 3 2 1,665 $975,000 $885,000 $531 13 days 10/23/26
750 N Ocean Boulevard Unit #1502 2 2 1,140 $500,000 $440,000 $385 27 days 10/23/26
2601 Ne 18th Street 4 4 1,730 $1,000,000 $885,000 $511 26 days 10/23/26
1265 S Flagler Avenue Unit #220 2 2 905 $175,000 $170,000 $187 28 days 10/23/26
111 Se 7th Street 2 2 1,287 $539,000 $500,000 $388 81 days 10/23/26
2800 W Golf Boulevard Unit #219 2 1 750 $70,000 $59,857 $79 336 days 10/23/26
201-205 Nw 30th Ave N/A N/A 1,836 $660,000 $649,000 $353 159 days 10/23/26
575 Oaks Ln Unit #508 2 2 1,064 $189,000 $143,000 $134 137 days 10/23/26
777 S Federal Highway Unit #RP307 2 2 1,029 $218,777 $199,000 $193 13 days 10/22/26
3401 Ne 10th St Unit #PH16W 1 1 566 $1,000,000 $375,000 $662 82 days 10/22/26
3401 Ne 10th St Unit #5 1 1 590 $1,000,000 $375,000 $635 83 days 10/22/26
625 Oaks Drive Unit #405 2 2 1,298 $265,000 $239,000 $184 74 days 10/22/26
777 S Federal Highway Unit #G214 2 2 1,035 $284,777 $280,000 $270 123 days 10/22/26
1131 Se 5th Avenue 3 2 1,489 $855,555 $799,000 $536 207 days 10/22/26
800 Cypress Boulevard Unit #204a 3 2 1,500 $198,000 $180,000 $120 187 days 10/22/26
3401 Ne 10th St Unit #1,3,7,8,9,11,12 N/A N/A N/A $2,225,000 $1,800,000 Unknown 285 days 10/22/26
2217 Cypress Island Drive Unit #508 2 2 1,400 $259,900 $250,000 $178 15 days 10/21/26
3080 N Course Drive Unit #407 2 2 1,064 $194,995 $195,995 $184 40 days 10/21/26
750 N Ocean Boulevard Unit #1202 2 2 1,140 $479,000 $437,555 $383 56 days 10/21/26
550 Ne 37th Street Unit #1-2 N/A N/A 2,305 $649,999 $520,000 $225 143 days 10/21/26
133 N Pompano Beach Boulevard Unit #Apt. Ph-5 1 N/A 730 $339,900 $337,000 $461 2 days 10/20/26
3980 Oaks Clubhouse Drive Unit #511 3 2 1,500 $385,000 $375,000 $250 17 days 10/19/26
3384 Nw 5th St 3 2 1,222 $516,000 $515,000 $421 27 days 10/19/26
2209 S Cypress Bend Drive Unit #507 2 2 1,050 $195,000 $180,000 $171 67 days 10/16/26
2860 Ne 14th St Causeway Unit #201D 2 2 1,000 $375,000 $345,000 $345 65 days 10/16/26
749 Sw 3rd Avenue 3 N/A 2,036 $480,000 $470,000 $230 111 days 10/16/26
2215 Cypress Island Drive Unit #906 2 2 1,222 $269,800 $259,000 $211 86 days 10/16/26
301 E Mcnab E Road Unit #106 1 1 550 $95,000 $95,000 $172 62 days 10/16/26
3273 Carambola Circle Unit #23137 2 2 1,110 $249,000 $237,000 $213 189 days 10/16/26
2202 S Cypress Bend Drive Unit #706 2 2 1,222 $235,000 $228,640 $187 161 days 10/16/26
850 Sw 1st Terrace 3 2 1,400 $610,000 $610,000 $435 14 days 10/15/26
2661 S Course Dr Unit #805 1 1 852 $100,000 $92,500 $108 19 days 10/15/26
2700 Ne 23rd Street 3 N/A 1,676 $1,985,000 $1,605,000 $957 67 days 10/15/26
Average: 2.5 2.0 1,417 $668,395 $628,652 $374 101 days
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974

How much is your home worth?

...get instant property value now!