Sign up to stay up to date on the Plantation Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8435 NW 10TH Street Unit B50 1 2 1,046 $215,000 $205 0 days
351 Nw 110th Ave 4 3 2,612 $950,000 $363 0 days
1221 Nw 78th Ave 4 2 2,348 $795,000 $338 1 day
601 NW 71ST Avenue 3 3 2,178 $775,000 $355 0 days
711 N Pine Island Rd Unit #121 2 2 1,057 $255,000 $241 5 days
7460 Nw 13th St 4 2 1,930 $680,000 $352 1 day
833 NW 81st Avenue 4 3 1,770 $299,999 $169 1 day
7381 NW 9TH Street 3 2 2,091 $850,000 $406 1 day
8621 NW 10th Street 2 2 1,114 $275,000 $246 1 day
360 Holly Ln 4 5 3,667 $2,800,000 $763 2 days
7400 Nw 15th St 3 2 1,774 $729,990 $411 2 days
8951 W Sunrise Blvd 3 3 1,318 $410,555 $311 2 days
5281 Sw 4th Ct 3 2 1,542 $677,999 $439 4 days
9480 Nw 10th St 4 2 1,989 $824,999 $414 2 days
12731 Nw 1st St 4 3 3,886 $1,595,000 $410 3 days
430 Nw 130 Avenue 4 4 N/A $1,450,000 Unknown 4 days
9153 Vineyard Lake Dr 3 3 1,765 $445,000 $252 4 days
761 N Pine Island Rd Unit #104 2 2 1,030 $249,800 $242 4 days
2030 SW 62nd Avenue 5 4 3,482 $1,250,000 $358 5 days
8960 NW 12TH Place 3 2 1,398 $374,999 $268 5 days
880 E ACRE Drive 4 2 2,398 $599,000 $249 5 days
7381 SW 9TH Street 4 2 1,996 $829,000 $415 5 days
6855 W Broward Blvd Unit #300 1 2 800 $138,000 $172 5 days
4872 NW 6TH Court 4 3 2,315 $639,950 $276 7 days
101 El Dorado Pkwy 4 3 2,510 $1,049,000 $417 6 days
1076 NW 85TH Unit A72 2 2 1,114 $195,000 $175 7 days
6940 Nw 6th St 3 3 2,097 $899,999 $429 6 days
10800 Blue Palm Street 5 3 2,942 $1,598,000 $543 9 days
9005 W Sunrise Blvd Unit #9005 2 3 1,189 $390,000 $328 7 days
404 NW 68TH Avenue Unit 205 1 2 940 $167,000 $177 7 days
9050 Jacaranda Ln Unit #3 2 3 1,891 $364,900 $192 7 days
4400 W BROWARD Boulevard 4 4 2,086 $625,000 $299 7 days
700 NW 102ND Way 4 3 2,294 $749,000 $326 7 days
77 NW 108TH Way 4 3 2,601 $984,000 $378 7 days
958 Mockingbird Ln Unit #508 2 2 1,460 $450,000 $308 7 days
6655 W Broward Blvd Unit #200 2 2 1,120 $187,500 $167 17 days
6731 Cypress Rd Unit #301 1 2 932 $121,900 $130 9 days
469 N Pine Island Rd Unit #B308 3 2 1,300 $299,999 $230 8 days
6481 Sw 13th St 3 3 1,874 $650,000 $346 8 days
7323 W SUNRISE Boulevard Unit 7323 3 2 1,624 $239,932 $147 8 days
9521 Nw 18th Mnr 4 3 2,616 $745,000 $284 8 days
880 Azalea Ct 3 2 2,866 $819,000 $285 9 days
5431 Sw 1st St 3 2 1,728 $719,000 $416 9 days
4480 Nw 8th Pl 3 3 1,616 $499,900 $309 9 days
5240 Sw 10th Ct 4 2 2,077 $729,000 $350 12 days
1291 NW 90TH Way 2 2 1,596 $389,000 $243 9 days
13412 Nw 6th Dr 4 3 1,830 $775,000 $423 9 days
861 Nw 72nd Ave 4 2 1,981 $894,990 $451 9 days
4121 Nw 5th St N/A N/A N/A $5,600,000 Unknown 13 days
6903 Cypress Road Unit B23 1 2 900 $160,000 $177 10 days
Average: 2.8 2.5 1,777 $714,154 $303 96 days
Viewing 1 - 50 of 515
Viewing 1 - 50 of 515
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1661 Nw 100th Way 4 3 2,262 $899,900 $397 2 days
5580 Sw 7th St 4 2 2,135 $720,000 $337 4 days
400 Sea Turtle Ter 5 4 4,303 $1,475,000 $342 8 days
12200 Nw 21st Ct 4 3 2,632 $1,200,000 $455 15 days
9858 Nw 3rd St Unit #9858 2 2 903 $259,000 $286 17 days
10750 Nw 10th St 2 2 1,608 $569,900 $354 28 days
8345 NW 7th Place 3 3 1,651 $565,000 $342 3 days
24 NW 42nd Terrace 3 2 1,496 $524,900 $350 24 days
6655 W Broward Blvd Unit #206 2 2 1,120 $215,000 $191 4 days
400 Farmington Dr 4 3 3,420 $1,685,000 $492 11 days
10506 NW 7th Court 3 2 2,078 $724,900 $348 15 days
9355 Nw 18th Pl 3 2 1,731 $570,000 $329 19 days
9267 W Sunrise Blvd 2 3 1,342 $350,000 $260 13 days
8931 N New River Canal Rd Unit #2B 1 2 910 $165,000 $181 4 days
8073 NW 15th Manor Unit 8073 3 2 1,253 $340,000 $271 15 days
1940 SW 73rd Avenue 4 4 2,945 $895,000 $303 8 days
4796 SW 11th Court 3 2 1,387 $560,000 $403 6 days
10460 Nw 4th St 4 3 2,068 $699,000 $338 45 days
11569 Terra Bella Boulevard 2 2 930 $365,000 $392 8 days
9237 Nw 9th Pl Unit #9257 2 2 1,598 $375,000 $234 30 days
9836 Nw 2nd Ct 4 3 1,842 $485,000 $263 18 days
6800 Cypress Rd Unit #201 2 2 1,370 $217,000 $158 7 days
10661 Nw 14th St Unit #248 3 2 1,150 $327,000 $284 10 days
4891 Nw 5th St 3 2 1,806 $475,000 $263 8 days
11021 Redhawk St 4 3 2,833 $1,539,000 $543 45 days
6160 SW 14th Street 4 2 1,957 $759,900 $388 1 day
250 Jacaranda Dr Unit #703 2 2 1,015 $249,900 $246 6 days
100 Nw 76th Ave Unit #108-2 2 2 979 $240,000 $245 36 days
680 El Dorado Pkwy 5 3 3,026 $957,000 $316 20 days
1001 Sw 93rd Ave 4 3 2,401 $899,000 $374 49 days
1839 NW 93rd Way 3 3 2,186 $659,000 $301 21 days
621 SW 101st Avenue 4 3 3,200 $1,100,000 $343 19 days
8820 N Lake Dasha Dr 5 3 3,726 $1,245,000 $334 52 days
510 Nw 84th Ave Unit #511 2 2 1,000 $315,000 $315 27 days
4815 Nw 9th Dr Unit #4815 2 2 938 $180,000 $191 11 days
1726 Nw 81st Way Unit #1726 1 1 832 $265,000 $318 51 days
11 Redwood Cir 3 2 1,526 $605,000 $396 19 days
12870 Vista Isles Dr Unit #517 2 2 1,065 $270,000 $253 45 days
5541 SW 7th Street 4 2 2,479 $750,000 $302 51 days
6600 Cypress Rd Unit #310 1 2 680 $125,000 $183 28 days
10161 W Sunrise Blvd Unit #304 1 1 777 $225,000 $289 42 days
11600 NW 8th Street 6 7 8,546 $4,450,000 $520 62 days
4560 Nw 6th Ct 3 2 1,752 $550,000 $313 45 days
6923 Cypress Rd Unit #C12 2 2 1,350 $199,900 $148 55 days
480 Sw 55th Ave 4 3 2,143 $715,000 $333 43 days
828 Nw 79th Ter 2 2 1,272 $385,000 $302 37 days
6731 Cypress Rd Unit #410 2 2 1,242 $170,000 $136 64 days
835 Nw 81st Ter Unit #7 3 3 1,480 $180,000 $121 20 days
1717 Nw 73rd Ave Unit #33 2 2 1,074 $200,000 $186 59 days
10131 W Sunrise Blvd Unit #204 1 1 777 $218,000 $280 56 days
Average: 3.0 2.5 1,941 $671,180 $290 80 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11901 NW 25th Street 3 3 2,248 $949,900 $900,000 $400 23 days 7/27/26
6250 SW 6th Street 3 2 1,754 $760,000 $760,000 $433 27 days 7/27/26
5501 Pine Ter 3 2 2,290 $645,000 $600,000 $262 24 days 7/24/26
5960 SW 13th Street 2 2 1,183 $699,000 $699,000 $590 41 days 7/24/26
704 SW 89th Avenue 3 3 2,082 $525,000 $505,000 $242 28 days 7/24/26
566 N University Dr 3 3 1,718 $450,000 $455,000 $264 4 days 7/24/26
291 SW 75th Terrace 5 3 2,990 $1,025,000 $975,000 $326 36 days 7/24/26
1124 NW 90th Way 2 2 1,647 $389,000 $380,000 $230 35 days 7/24/26
6751 Cypress Road Unit 204 2 2 1,242 $169,000 $160,000 $128 309 days 7/24/26
5921 SW 17th Court 4 3 2,212 $997,000 $997,000 $450 345 days 7/24/26
4771 Nw 10th Ct Unit #118 2 2 973 $156,000 $150,000 $154 220 days 7/24/26
1380 Nw 103rd Ter 3 2 1,898 $625,000 $620,000 $326 3 days 7/23/26
1480 SW 66th Terrace 5 4 2,856 $850,000 $850,000 $297 23 days 7/23/26
10761 Nw 5th St 4 3 2,680 $1,100,000 $1,125,000 $419 16 days 7/22/26
611 Sweet Bay Ave 5 7 4,967 $2,795,000 $2,500,000 $503 77 days 7/22/26
830 NW 122nd Avenue 6 7 5,620 $2,090,000 $1,925,000 $342 125 days 7/22/26
971 Nw 89th Ave 3 2 1,582 $548,000 $540,000 $341 7 days 7/21/26
660 Azalea Court 4 2 1,784 $790,000 $760,000 $426 13 days 7/21/26
1290 NW 124 Avenue 5 7 6,479 $3,999,000 $4,200,000 $648 184 days 7/21/26
9010 S Lake Dasha Drive 4 3 2,738 $1,299,000 $1,150,000 $420 15 days 7/20/26
10940 Nw 18th Ct 3 2 1,912 $735,000 $700,000 $366 34 days 7/20/26
12301 NW 12th Street 4 4 3,262 $1,735,350 $1,650,000 $505 52 days 7/20/26
110 E Riverwalk Cir E 3 3 1,992 $569,900 $570,000 $286 72 days 7/20/26
5171 Sw 20th St 4 3 2,255 $749,900 $720,000 $319 85 days 7/20/26
652 Nw 133rd Dr 4 3 2,622 $789,900 $745,000 $284 99 days 7/20/26
5260 Redwood Ct 2 2 1,632 $585,000 $560,000 $343 114 days 7/20/26
1601 Nw 115th Ter 5 3 3,856 $1,300,000 $1,350,000 $350 5 days 7/17/26
10476 NW 3rd Street 3 2 1,883 $649,888 $650,000 $345 7 days 7/17/26
10791 NW 14th Street Unit 292 3 2 1,281 $290,000 $275,000 $214 8 days 7/17/26
816 NW 66th Avenue 3 3 2,421 $750,000 $750,000 $309 24 days 7/17/26
620 Lake Dasha Cir 4 3 2,374 $849,000 $800,000 $336 44 days 7/17/26
5435 Nw 10th Ct Unit #106 2 2 1,000 $174,900 $173,000 $173 8 days 7/17/26
6655 W Broward Blvd Unit #309 2 2 1,120 $184,900 $184,900 $165 107 days 7/17/26
4121 Nw 5th St Unit #101 N/A N/A N/A $2,500 $2,500 Unknown 170 days 7/17/26
4770 Nw 10th Ct Unit #106 1 1 748 $95,000 $85,410 $114 23 days 7/16/26
96 Wimbledon Lake Dr 3 2 1,290 $300,000 $300,000 $232 12 days 7/15/26
1141 Sw 45th Ter 3 2 1,069 $550,000 $525,000 $491 8 days 7/15/26
7471 W Sunrise Blvd Unit #7471 3 2 1,624 $295,000 $295,000 $181 10 days 7/15/26
9800 Weathervane Mnr 5 3 2,732 $1,150,000 $1,150,000 $420 9 days 7/15/26
534 NW 98th Avenue Unit 4 3 3 1,632 $439,000 $435,000 $266 398 days 7/15/26
9001 W Sunrise Boulevard 3 3 1,420 $418,950 $420,000 $295 5 days 7/13/26
841 Nw 98th Ave 3 3 1,516 $464,900 $465,000 $306 8 days 7/13/26
10501 W Broward Blvd Unit #408 2 2 950 $229,500 $225,000 $236 71 days 7/13/26
10578 NW 3 Street 3 2 2,177 $595,000 $563,335 $258 11 days 7/10/26
7957 Nw 7th Ct 3 3 1,589 $375,000 $375,000 $235 11 days 7/10/26
5160 Sw 18th Ct 4 3 2,538 $779,000 $765,000 $301 15 days 7/10/26
670 Carrot Wood Terrace 4 4 3,268 $1,975,000 $1,900,000 $581 10 days 7/10/26
9859 NW 2nd Street 3 3 1,516 $525,000 $510,000 $336 33 days 7/10/26
4373 Nw 9th St 3 3 1,616 $465,000 $460,000 $284 57 days 7/10/26
9721 Sea Turtle Drive 4 4 3,163 $990,000 $975,000 $308 55 days 7/10/26
Average: 3.1 2.6 1,939 $698,351 $666,935 $305 70 days
Viewing 1 - 50 of 558
Viewing 1 - 50 of 558