Pinecrest Market Report

or Create your own market report

Below is a list of active properties, properties under contract, and recent sold properties for the past six months.

Stay on top of the market by signing up to get updated version of this market report delivered directly to your inbox.  Or create your own customized market report using the link above.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7291 Sw 129th St 4 3 2,335 $2,700,000 $1,156 1 day
6650 Sw 112th St N/A N/A N/A $3,599,900 Unknown 1 day
7220 Sw 125th St 5 7 N/A $6,699,000 Unknown 1 day
6703 N Kendall Dr Unit #405 2 2 890 $315,000 $353 2 days
7885 Sw 117th St 4 5 4,173 $3,800,000 $910 5 days
6045 Sw 106th St 7 9 9,545 $10,875,000 $1,139 5 days
8800 Sw 57th Ave 7 8 7,384 $5,750,000 $778 6 days
7564 Sw 102nd St Unit #211 3 3 2,040 $850,000 $416 8 days
10860 Sw 67th Ct 7 9 8,381 $16,500,000 $1,968 6 days
7250 Sw 99th St 5 5 N/A $4,050,000 Unknown 11 days
9533 Dixie Hwy N/A N/A N/A $299,000 Unknown 14 days
6235 Rolling Road Dr 6 7 6,127 $4,750,000 $775 14 days
7701 SW 120TH Street N/A N/A N/A $1,950,000 Unknown 15 days
11805 Sw 62nd Ave 4 3 2,658 $3,200,000 $1,203 15 days
12940 Sw 73rd Ave 5 4 3,862 $2,900,000 $750 15 days
Average: 5.3 6.0 5,234 $5,433,107 $988 153 days
Viewing 1 - 15 of 150
Viewing 1 - 15 of 150
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8600 Sw 67th Ave Unit #906 1 2 740 $320,000 $432 0 days
10601 Sw 72nd Ct 5 6 4,562 $3,350,000 $734 1 day
7340 Sw 120th St 4 3 2,024 $1,999,900 $988 25 days
7190 Sw 100th St 3 3 2,423 $1,800,000 $742 6 days
11800 Sw 72nd Ave 4 3 2,569 $1,670,000 $650 11 days
7331 Sw 117th Ter 3 2 2,231 $1,795,000 $804 42 days
8261 Sw 128 St Unit #211 1 1 672 $245,000 $364 42 days
6715 N Kendall Dr Unit #707 N/A 1 450 $185,000 $411 29 days
6201 Chapman Field Dr 6 7 6,172 $5,250,000 $850 23 days
6255 Sw 120th St 6 5 5,035 $3,150,000 $625 47 days
5865 Sw 102nd St 4 2 3,751 $4,750,000 $1,266 38 days
7240 Sw 131st St 4 2 1,803 $1,690,000 $937 41 days
6020 W Suburban Dr 5 4 3,836 $4,995,000 $1,302 67 days
6970 Sw 124th St 4 3 2,307 $1,975,000 $856 78 days
7820 Sw 128th St N/A N/A N/A $1,995,000 Unknown 111 days
Average: 4.3 3.6 3,219 $2,574,755 $780 90 days
Viewing 1 - 15 of 25
Viewing 1 - 15 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12800 Sw 82nd Ct 3 3 1,576 $1,399,900 $1,260,000 $799 47 days 9/11/26
6290 Sw 130th Ter 7 8 7,028 $5,499,000 $5,499,000 $782 125 days 9/11/26
8763 Sw 61st Pl 7 6 4,278 $4,700,000 $4,225,000 $987 101 days 9/10/26
10945 Sw 75th Ct 5 4 2,488 $2,900,000 $2,850,000 $1,145 143 days 9/9/26
13550 Sw 82nd Ave 4 3 2,783 $1,505,000 $1,505,000 $540 503 days 9/8/26
6440 Sw 129th Ter 5 3 2,051 $2,575,000 $2,425,000 $1,182 120 days 9/6/26
12650 Sw 77th Ave 6 7 6,583 $4,125,000 $4,125,000 $626 0 days 9/4/26
6290 Chapman Field Dr 8 12 11,670 $16,250,000 $13,500,000 $1,156 146 days 9/4/26
6060 Sw 118th St 7 9 6,825 $9,600,000 $9,600,000 $1,406 0 days 9/4/26
12330 Pine Needle Ln 4 3 2,866 $3,200,000 $2,950,000 $1,029 88 days 9/4/26
6450 Sw 128th St 4 4 3,096 $3,200,000 $2,887,500 $932 98 days 9/3/26
9511 S Dixie Hwy N/A N/A N/A $125,000 $100,000 Unknown 99 days 9/2/26
6440 Sw 129th Ter N/A N/A N/A $2,575,000 $2,425,000 Unknown 98 days 9/2/26
13470 Sw 67th Ave 4 4 3,258 $3,000,000 $2,900,000 $890 10 days 9/1/26
10650 Sw 77th Ct N/A N/A 4,007 $1,700,000 $1,630,000 $406 11 days 8/31/26
Average: 4.5 4.4 3,904 $3,558,486 $3,330,368 $763 77 days
Viewing 1 - 15 of 143
Viewing 1 - 15 of 143