Sign up to stay up to date on the Pinecrest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 N Kendall Dr Unit #405 2 2 890 $315,000 $353 0 days
7885 Sw 117th St 4 5 4,173 $3,800,000 $910 3 days
6045 Sw 106th St 7 9 9,545 $10,875,000 $1,139 3 days
8800 Sw 57th Ave 7 8 7,384 $5,750,000 $778 4 days
7564 Sw 102nd St Unit #211 3 3 2,040 $850,000 $416 6 days
10860 Sw 67th Ct 7 9 8,381 $16,500,000 $1,968 4 days
7250 Sw 99th St 5 5 N/A $4,050,000 Unknown 9 days
9533 Dixie Hwy N/A N/A N/A $299,000 Unknown 12 days
6235 Rolling Road Dr 6 7 6,127 $4,750,000 $775 12 days
7701 SW 120TH Street N/A N/A N/A $1,950,000 Unknown 13 days
11805 Sw 62nd Ave 4 3 2,658 $3,200,000 $1,203 13 days
12940 Sw 73rd Ave 5 4 3,862 $2,900,000 $750 13 days
8600 Sw 67th Ave Unit #944 2 3 960 $390,000 $406 15 days
7425 Howard Dr 8 9 8,455 $6,900,000 $816 16 days
7765 Sw 133rd Ter 6 7 N/A $2,000,000 Unknown 17 days
6200 Sw 123rd Ter 7 9 8,077 $9,990,000 $1,236 17 days
6600 Sw 111th St 6 7 7,563 $5,785,000 $764 19 days
12121 Sw 60th Ct 3 3 2,775 $3,300,000 $1,189 20 days
7400 Sw 98th St N/A N/A N/A $1,600,000 Unknown 26 days
11404 Four Fillies Rd 4 5 2,900 $2,199,000 $758 24 days
9840 Sw 73rd Ct 6 8 6,841 $6,499,000 $950 24 days
7920 Sw 132nd St 3 2 2,184 $1,975,000 $904 25 days
13400 Sw 70th Ave 4 2 2,550 $3,300,000 $1,294 26 days
6900 N Kendall Dr Unit #A403 1 2 790 $236,800 $299 26 days
8250 Sw 130th St 6 7 6,021 $5,700,000 $946 28 days
11890 Sw 72nd Pl 3 2 2,247 $1,795,000 $798 30 days
8950 Sw 69th Ct Unit #109 2 2 1,045 $355,000 $339 31 days
7840 Sw 133rd Ter 5 6 3,754 $2,995,000 $797 32 days
6705 N KENDALL Drive Unit 307 2 2 890 $268,900 $302 34 days
6285 Sw 98th St N/A N/A N/A $5,500,000 Unknown 34 days
5720 Sw 128th St 6 7 5,991 $4,900,000 $817 36 days
6300 Moss Ranch Rd 8 11 8,931 $7,995,000 $895 38 days
7830 Sw 117th St 6 8 5,759 $5,495,999 $954 44 days
7941 Sw 129th Ter 6 7 6,161 $6,975,000 $1,132 47 days
8617 Sw 68th Ct Unit #24 2 1 805 $369,000 $458 54 days
6990 Sw 90th St 5 6 4,172 $4,000,000 $958 64 days
6540 Sw 123rd St 7 10 7,841 $8,825,000 $1,125 53 days
6709 N Kendall Dr Unit #219 3 3 1,040 $369,000 $354 54 days
6709 N Kendall Dr Unit #223 2 2 900 $319,000 $354 55 days
5771 Sw 94th St 8 9 12,023 $21,495,000 $1,787 55 days
7502 Sw 102nd St 6 8 5,805 $6,995,000 $1,204 55 days
8261 Sw 128th St Unit #207 1 1 672 $255,000 $379 55 days
12900 Sw 82nd Pl 4 3 2,120 $1,700,000 $801 57 days
No address N/A N/A N/A $19,999 Unknown 57 days
11200 Sw 60th Ave 7 8 6,353 $6,350,000 $999 58 days
6500 Sw 127th Street 5 4 4,166 $3,495,000 $838 60 days
11950 Sw 67 Ct 4 3 N/A $3,650,000 Unknown 61 days
5901 SW 136th Street 6 5 4,093 $3,055,000 $746 68 days
6845 Sw 98th St 6 6 5,540 $6,295,000 $1,136 66 days
13500 Sw 69th Ave 7 9 N/A $13,200,000 Unknown 68 days
Average: 5.3 6.0 5,247 $5,474,739 $992 153 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8600 Sw 67th Ave Unit #906 1 2 740 $320,000 $432 0 days
10601 Sw 72nd Ct 5 6 4,562 $3,350,000 $734 1 day
7340 Sw 120th St 4 3 2,024 $1,999,900 $988 25 days
7190 Sw 100th St 3 3 2,423 $1,800,000 $742 6 days
11800 Sw 72nd Ave 4 3 2,569 $1,670,000 $650 11 days
7331 Sw 117th Ter 3 2 2,231 $1,795,000 $804 42 days
8261 Sw 128 St Unit #211 1 1 672 $245,000 $364 42 days
6715 N Kendall Dr Unit #707 N/A 1 450 $185,000 $411 29 days
6201 Chapman Field Dr 6 7 6,172 $5,250,000 $850 23 days
6255 Sw 120th St 6 5 5,035 $3,150,000 $625 47 days
5865 Sw 102nd St 4 2 3,751 $4,750,000 $1,266 38 days
7240 Sw 131st St 4 2 1,803 $1,690,000 $937 41 days
6020 W Suburban Dr 5 4 3,836 $4,995,000 $1,302 67 days
6970 Sw 124th St 4 3 2,307 $1,975,000 $856 78 days
7820 Sw 128th St N/A N/A N/A $1,995,000 Unknown 111 days
11651 Sw 64th Ave 7 6 6,504 $4,200,000 $645 79 days
8605 Sw 68th Ct Unit #7 1 1 574 $245,000 $426 111 days
7480 Sw 100th St 7 9 9,912 $5,695,000 $574 36 days
8763 Sw 61st Pl 7 6 4,278 $4,700,000 $1,098 101 days
7400 Sw 116th St 4 3 2,030 $2,399,999 $1,182 134 days
8355 Sw 131st St 3 2 1,623 $1,395,000 $859 138 days
7305 Sw 123rd Ter 6 4 3,760 $1,925,000 $511 73 days
7821 Sw 129th Ter 5 4 3,585 $2,349,000 $655 174 days
11825 S Mitchell Manor Cir 6 6 4,841 $3,900,000 $805 255 days
5800 Sw 99th Ter 5 4 3,487 $3,850,000 $1,104 303 days
9460 Sw 69th Ave 7 6 5,620 $4,850,000 $862 270 days
13200 Sw 59th Ave 5 3 3,272 $2,590,000 $791 192 days
Average: 4.5 3.8 3,386 $2,713,662 $787 90 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12800 Sw 82nd Ct 3 3 1,576 $1,399,900 $1,260,000 $799 47 days 9/11/26
6290 Sw 130th Ter 7 8 7,028 $5,499,000 $5,499,000 $782 125 days 9/11/26
10945 Sw 75th Ct 5 4 2,488 $2,900,000 $2,850,000 $1,145 143 days 9/9/26
13550 Sw 82nd Ave 4 3 2,783 $1,505,000 $1,505,000 $540 503 days 9/8/26
6440 Sw 129th Ter 5 3 2,051 $2,575,000 $2,425,000 $1,182 120 days 9/6/26
12650 Sw 77th Ave 6 7 6,583 $4,125,000 $4,125,000 $626 0 days 9/4/26
6290 Chapman Field Dr 8 12 11,670 $16,250,000 $13,500,000 $1,156 146 days 9/4/26
6060 Sw 118th St 7 9 6,825 $9,600,000 $9,600,000 $1,406 0 days 9/4/26
12330 Pine Needle Ln 4 3 2,866 $3,200,000 $2,950,000 $1,029 88 days 9/4/26
6450 Sw 128th St 4 4 3,096 $3,200,000 $2,887,500 $932 98 days 9/3/26
9511 S Dixie Hwy N/A N/A N/A $125,000 $100,000 Unknown 99 days 9/2/26
6440 Sw 129th Ter N/A N/A N/A $2,575,000 $2,425,000 Unknown 98 days 9/2/26
13470 Sw 67th Ave 4 4 3,258 $3,000,000 $2,900,000 $890 10 days 9/1/26
10650 Sw 77th Ct N/A N/A 4,007 $1,700,000 $1,630,000 $406 11 days 8/31/26
7820 Sw 134th St 4 3 2,389 $1,750,000 $1,765,000 $738 7 days 8/31/26
6980 Sw 104th St 4 3 3,002 $1,795,000 $1,650,000 $549 61 days 8/27/26
11353 Sw 69th Ct N/A N/A N/A $3,400,000 $3,322,500 Unknown 20 days 8/25/26
7901 Sw 120th St 7 8 6,138 $7,175,000 $6,925,000 $1,128 85 days 8/25/26
12801 Sw 61st Ave 5 5 5,802 $4,550,000 $4,550,000 $784 4 days 8/24/26
6650 Sw 127th St 4 4 3,083 $3,000,000 $2,952,500 $957 180 days 8/24/26
12050 Moss Ranch Rd 4 4 3,191 $3,600,000 $3,375,000 $1,057 245 days 8/21/26
9801 Sw 73rd Ct 4 4 2,539 $1,990,000 $1,925,000 $758 4 days 8/18/26
12220 Rock Garden Ln 7 6 6,065 $6,950,000 $6,575,000 $1,084 105 days 8/18/26
7200 Sw 107th Ter 5 6 3,450 $3,149,000 $2,990,000 $866 63 days 8/17/26
5770 Sw 100th St 5 6 6,447 $4,995,000 $4,750,000 $736 71 days 8/17/26
12624 Sw 77th Ave 5 4 4,014 $3,299,000 $3,200,000 $797 0 days 8/13/26
7350 Sw 129th St 4 3 2,982 $1,750,000 $1,650,000 $553 17 days 8/13/26
8287 Sw 128th St Unit #109 1 1 672 $240,000 $240,000 $357 94 days 8/13/26
6650 Sw 123rd St 6 8 6,848 $4,995,000 $4,650,000 $679 171 days 8/12/26
7255 Sw 126th St 4 4 N/A $1,299,000 $1,315,000 Unknown 3 days 8/10/26
13300 Sw 69th Ave 5 5 4,731 $3,150,000 $2,900,000 $612 15 days 8/10/26
13200 Sw 83rd Ave 3 2 2,492 $1,299,999 $1,225,000 $491 25 days 8/7/26
11600 Sw 77th Ave 5 7 4,673 $5,175,000 $4,700,000 $1,005 163 days 8/7/26
11490 Sw 72nd Ct 4 3 2,616 $1,790,000 $1,620,000 $619 84 days 8/5/26
6060 Sw 133rd St 4 4 3,976 $2,790,000 $2,425,000 $609 34 days 8/4/26
7588 Sw 102nd St Unit #203 4 3 1,864 $950,000 $900,000 $482 87 days 8/4/26
9710 Sw 72nd Ct 4 2 1,805 $1,520,000 $1,620,000 $897 14 days 8/3/26
12801 Old Cutler Rd 5 6 4,906 $4,150,000 $4,110,000 $837 27 days 8/3/26
10330 Sw 71st Ave 5 3 2,789 $2,350,000 $2,275,000 $815 72 days 8/3/26
6920 Sw 124th St 6 8 5,926 $6,700,000 $6,500,000 $1,096 24 days 7/30/26
6720 Sw 88th Ter 4 3 2,944 $1,575,000 $1,428,000 $485 61 days 7/30/26
8255 Sw 134th St 4 2 1,766 $1,350,000 $1,350,000 $764 4 days 7/28/26
12420 Sw 69th Ave 3 2 1,467 $1,650,000 $1,575,000 $1,073 19 days 7/28/26
7345 Sw 122nd St 4 3 2,348 $1,780,000 $1,777,500 $757 32 days 7/27/26
7750 Sw 122nd St 6 5 3,728 $3,200,000 $3,100,000 $831 6 days 7/27/26
7175 Sw 117th Ter 5 4 3,448 $2,349,000 $2,155,000 $625 53 days 7/27/26
12110 Sw 60th Ct 7 8 8,321 $5,350,000 $5,100,000 $612 644 days 7/27/26
6690 Sw 96th St 7 10 10,001 $14,500,000 $14,500,000 $1,449 23 days 7/24/26
11100 Sw 73rd Ct 5 3 3,669 $2,375,000 $2,400,000 $654 8 days 7/23/26
6201 Sw 96th St 6 9 6,624 $5,975,000 $5,780,000 $872 101 days 7/22/26
Average: 4.5 4.4 3,901 $3,550,448 $3,324,068 $761 77 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142