Sign up to stay up to date on the Pinecrest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8840 Sw 67th Ct 3 3 2,815 $1,725,000 $612 0 days
9000 Sw 63rd Ct 6 8 N/A $8,500,000 Unknown 0 days
9445 Sw 72nd Ct 5 5 5,728 $5,699,000 $994 3 days
11890 Sw 72nd Place 3 2 2,247 $1,795,000 $798 5 days
11700 Sw 77th Ave 7 7 8,117 $7,299,000 $899 4 days
8821 Sw 69th Ct N/A N/A N/A $4,650,000 Unknown 10 days
8605 Sw 68th Ct Unit #5 2 1 805 $385,000 $478 5 days
6951 Sw 134th St 5 4 2,127 $2,700,000 $1,269 5 days
11700 Sw 72nd Ave 5 5 2,513 $3,195,000 $1,271 5 days
13241 Sw 72nd Ave 4 3 2,780 $2,299,000 $826 6 days
6735 Sw 92nd St N/A N/A N/A $10,950,000 Unknown 9 days
11600 Sw 69th Ave N/A N/A N/A $3,690,000 Unknown 7 days
9445 Sw 73rd Ave 5 7 N/A $5,495,000 Unknown 10 days
9330 Sw 71st Ave 4 3 2,131 $2,395,000 $1,123 11 days
9621 S Dixie Hwy N/A N/A N/A $9,000,000 Unknown 17 days
No address N/A N/A N/A $45 Unknown 12 days
9300 Sw 61st N/A N/A N/A $6,250,000 Unknown 13 days
11220 Sw 58th Ct 5 4 3,876 $3,500,000 $902 14 days
No address N/A N/A N/A $38 Unknown 17 days
7241 Sw 110th Terrace 4 3 2,729 $2,795,000 $1,024 18 days
5720 Sw 128th St 6 8 5,991 $4,550,000 $759 18 days
7345 Sw 96th St 4 5 3,393 $3,300,000 $972 18 days
9325 Sw 59th Pl 6 7 5,860 $5,850,000 $998 19 days
6645 Sw 102nd St 9 10 12,584 $15,995,000 $1,271 20 days
12500 Sw 69th Ave 4 3 1,845 $2,199,000 $1,191 20 days
6900 N Kendall Dr Unit #A102 1 1 852 $259,700 $304 24 days
7900 Sw 118th St 7 10 6,782 $7,725,000 $1,139 24 days
5746 Sw 100th St 6 6 7,153 $6,500,000 $908 25 days
5902 Sw 105th St 6 7 7,050 $10,600,000 $1,503 26 days
12625 Sw 78th Ave 6 8 6,288 $6,799,000 $1,081 26 days
7837 Sw 117th St 6 9 7,271 $4,999,000 $687 27 days
6600 Sw 116th St 7 9 8,474 $10,500,000 $1,239 28 days
11701 Sw 69 Ct 5 6 5,565 $5,759,000 $1,034 32 days
6080 Sw 102nd St 6 6 5,305 $8,000,000 $1,508 32 days
No address N/A N/A N/A $45 Unknown 33 days
No address N/A N/A N/A $45 Unknown 34 days
13400 Sw 70th Ave 4 2 2,550 $3,290,000 $1,290 35 days
7985 Sw 136th St 4 4 2,175 $1,700,000 $781 39 days
7301 Sw 134th Ter 4 4 2,894 $2,650,000 $915 41 days
13575 Sw 72nd Ct 4 4 3,131 $2,490,000 $795 42 days
7475 Sw 134th St 4 3 2,465 $2,295,000 $931 46 days
12250 Sw 62nd Ave 5 8 5,887 $8,445,000 $1,434 44 days
6900 N Kendall Dr Unit #A310 1 2 904 $262,500 $290 46 days
7420 Sw 109th Ter 4 4 2,380 $3,100,000 $1,302 48 days
7291 Sw 129th St 4 3 2,335 $2,700,000 $1,156 49 days
6650 Sw 112th St N/A N/A N/A $3,599,900 Unknown 49 days
7220 Sw 125th St 5 7 N/A $6,699,000 Unknown 49 days
6703 N Kendall Dr Unit #405 2 2 890 $315,000 $353 50 days
6045 Sw 106th St 7 9 9,545 $10,875,000 $1,139 53 days
10860 Sw 67th Ct 7 9 8,381 $16,500,000 $1,968 54 days
Average: 5.4 6.2 5,430 $5,465,477 $991 152 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12940 Sw 82nd Ct N/A N/A N/A $1,400,000 Unknown 7 days
11401 Sw 72nd Pl 4 3 2,320 $2,095,000 $903 12 days
5775 Sw 128th St 5 4 3,155 $3,499,000 $1,109 2 days
8267 Sw 128th St Unit #115 2 2 792 $320,000 $404 8 days
8345 Sw 132nd St 5 4 2,307 $1,985,000 $860 5 days
6300 Sw 104th St N/A N/A N/A $3,499,500 Unknown 17 days
10330 Sw 58th Ct 5 3 2,754 $2,750,000 $998 2 days
6915 Sw 101st St 5 5 4,888 $4,750,000 $971 7 days
7420 Sw 130th St 3 2 1,872 $1,699,000 $907 40 days
7885 Sw 117th St 4 5 4,173 $3,800,000 $910 26 days
11805 Sw 62nd Ave 4 3 2,658 $3,200,000 $1,203 42 days
7190 Sw 100th St 3 3 2,423 $1,800,000 $742 6 days
11800 Sw 72nd Ave 4 3 2,569 $1,670,000 $650 11 days
7331 Sw 117th Ter 3 2 2,231 $1,795,000 $804 42 days
8261 Sw 128th St Unit #207 1 1 672 $250,000 $372 91 days
12900 Sw 82nd Pl 4 3 2,120 $1,670,000 $787 74 days
6500 Sw 127th Street 5 4 4,166 $3,295,000 $790 75 days
11100 Sw 67th Ave 4 3 2,491 $3,295,000 $1,322 102 days
11900 Sw 63rd Ave 5 6 6,287 $4,495,000 $714 104 days
6970 Sw 124th St 4 3 2,307 $1,895,000 $821 140 days
5790 Sw 96th St 5 7 6,079 $5,000,000 $822 133 days
7650 Sw 128th St 6 6 4,553 $3,375,000 $741 153 days
10851 Sw 68th Ave 3 2 2,730 $3,649,000 $1,336 112 days
10475 Sw 72nd Ave 4 3 3,294 $3,400,000 $1,032 171 days
7400 Sw 116th St 4 3 2,030 $2,399,999 $1,182 177 days
13225 Sw 83rd Ct 3 3 1,856 $1,565,000 $843 179 days
7305 Sw 123rd Ter 6 4 3,760 $1,925,000 $511 73 days
9506 Sw 57th Ave N/A N/A N/A $3,600,000 Unknown 226 days
5940 Sw 100th Ter 7 8 N/A $6,490,000 Unknown 269 days
10001 Sw 60th Ct 5 8 7,923 $5,950,000 $750 294 days
13500 Sw 68th Ct N/A N/A N/A $2,800,000 Unknown 284 days
13120 Old Cutler Rd 7 8 7,954 $9,250,000 $1,162 378 days
13200 Sw 59th Ave 5 3 3,272 $2,590,000 $791 192 days
Average: 4.3 3.9 3,344 $3,065,348 $873 104 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12940 Sw 73rd Ave 5 4 3,862 $2,900,000 $2,850,000 $737 21 days 10/30/26
5940 Sw 120th St 5 4 3,599 $3,250,000 $2,800,000 $777 423 days 10/30/26
8800 Sw 57th Ave 7 8 7,384 $5,750,000 $5,550,000 $751 7 days 10/29/26
7421 Sw 131st St 3 2 1,886 $1,750,000 $1,685,000 $893 7 days 10/28/26
5950 Sw 128th St 4 3 3,163 $3,375,000 $3,275,000 $1,035 123 days 10/28/26
7340 Sw 120th St 4 3 2,024 $1,999,900 $1,875,000 $926 25 days 10/26/26
13401 Sw 74th Ave 4 2 2,460 $1,799,000 $1,550,000 $630 128 days 10/23/26
12121 Sw 60th Ct 3 3 2,775 $3,300,000 $3,300,000 $1,189 46 days 10/22/26
7425 Howard Dr 8 9 8,455 $6,900,000 $6,700,000 $792 38 days 10/20/26
13500 Sw 69th Ave 6 9 N/A $13,200,000 $12,500,000 Unknown 70 days 10/19/26
6020 W Suburban Dr 5 4 3,836 $4,995,000 $4,500,000 $1,173 67 days 10/19/26
7920 Sw 132nd St 3 2 2,184 $1,975,000 $1,730,000 $792 29 days 10/16/26
10601 Sw 72nd Ct 5 6 4,562 $3,350,000 $3,250,000 $712 1 day 10/15/26
8355 Sw 131st St 3 2 1,623 $1,395,000 $1,350,000 $831 170 days 10/15/26
7820 Sw 128th St N/A N/A N/A $1,995,000 $1,875,000 Unknown 111 days 10/13/26
8261 Sw 128 St Unit #211 1 1 672 $245,000 $230,000 $342 42 days 10/9/26
11825 S Mitchell Manor Cir 6 6 4,841 $3,900,000 $3,700,000 $764 255 days 10/7/26
6255 Sw 120th St 6 5 5,035 $3,150,000 $2,900,000 $575 47 days 10/6/26
8605 Sw 68th Ct Unit #7 1 1 574 $245,000 $215,000 $374 142 days 10/2/26
5800 Sw 99th Ter 5 4 3,487 $3,850,000 $3,700,000 $1,061 303 days 10/1/26
6715 N Kendall Dr Unit #707 N/A 1 450 $185,000 $185,000 $411 29 days 9/25/26
7821 Sw 129th Ter 5 4 3,585 $2,349,000 $2,250,000 $627 174 days 9/25/26
6201 Chapman Field Dr 6 7 6,172 $5,250,000 $5,000,000 $810 23 days 9/21/26
9460 Sw 69th Ave 7 6 5,620 $4,850,000 $4,400,000 $782 270 days 9/17/26
5865 Sw 102nd St 4 2 3,751 $4,750,000 $4,450,000 $1,186 38 days 9/15/26
8600 Sw 67th Ave Unit #906 1 2 740 $320,000 $320,000 $432 0 days 9/14/26
7240 Sw 131st St 4 2 1,803 $1,690,000 $1,600,000 $887 41 days 9/14/26
12800 Sw 82nd Ct 3 3 1,576 $1,399,900 $1,260,000 $799 47 days 9/11/26
6290 Sw 130th Ter 7 8 7,028 $5,499,000 $5,499,000 $782 125 days 9/11/26
8763 Sw 61st Pl 7 6 4,278 $4,700,000 $4,225,000 $987 101 days 9/10/26
10945 Sw 75th Ct 5 4 2,488 $2,900,000 $2,850,000 $1,145 143 days 9/9/26
13550 Sw 82nd Ave 4 3 2,783 $1,505,000 $1,505,000 $540 503 days 9/8/26
6440 Sw 129th Ter 5 3 2,051 $2,575,000 $2,425,000 $1,182 120 days 9/6/26
12650 Sw 77th Ave 6 7 6,583 $4,125,000 $4,125,000 $626 0 days 9/4/26
6290 Chapman Field Dr 8 12 11,670 $16,250,000 $13,500,000 $1,156 146 days 9/4/26
6060 Sw 118th St 7 9 6,825 $9,600,000 $9,600,000 $1,406 0 days 9/4/26
12330 Pine Needle Ln 4 3 2,866 $3,200,000 $2,950,000 $1,029 88 days 9/4/26
6450 Sw 128th St 4 4 3,096 $3,200,000 $2,887,500 $932 98 days 9/3/26
9511 S Dixie Hwy N/A N/A N/A $125,000 $100,000 Unknown 99 days 9/2/26
6440 Sw 129th Ter N/A N/A N/A $2,575,000 $2,425,000 Unknown 98 days 9/2/26
13470 Sw 67th Ave 4 4 3,258 $3,000,000 $2,900,000 $890 10 days 9/1/26
10650 Sw 77th Ct N/A N/A 4,007 $1,700,000 $1,630,000 $406 11 days 8/31/26
7820 Sw 134th St 4 3 2,389 $1,750,000 $1,765,000 $738 7 days 8/31/26
6980 Sw 104th St 4 3 3,002 $1,795,000 $1,650,000 $549 61 days 8/27/26
11353 Sw 69th Ct N/A N/A N/A $3,400,000 $3,322,500 Unknown 20 days 8/25/26
7901 Sw 120th St 7 8 6,138 $7,175,000 $6,925,000 $1,128 85 days 8/25/26
12801 Sw 61st Ave 5 5 5,802 $4,550,000 $4,550,000 $784 4 days 8/24/26
6650 Sw 127th St 4 4 3,083 $3,000,000 $2,952,500 $957 180 days 8/24/26
12050 Moss Ranch Rd 4 4 3,191 $3,600,000 $3,375,000 $1,057 245 days 8/21/26
9801 Sw 73rd Ct 4 4 2,539 $1,990,000 $1,925,000 $758 4 days 8/18/26
Average: 4.6 4.3 3,810 $3,431,102 $3,221,445 $767 78 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136

How much is your home worth?

...get instant property value now!