Sign up to stay up to date on the Miami Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Curtiss Pkwy Unit #12 N/A N/A N/A $35 Unknown 5 days
150 Westward Dr Unit #300 N/A N/A N/A $1,120 Unknown 5 days
680 Miller Dr Unit #W401 2 2 816 $230,000 $281 7 days
45 Curtiss Pkwy N/A N/A N/A $1,780 Unknown 13 days
45 Curtiss Pkwy N/A N/A N/A $800 Unknown 13 days
241 S Royal Poinciana Blvd Unit #205 2 1 624 $300,000 $480 13 days
241 Palmetto Dr 3 2 2,049 $979,000 $477 21 days
230 Miami Springs Ave 3 2 1,680 $924,000 $550 22 days
1490 Lenape Dr 4 4 3,261 $1,599,000 $490 21 days
No address N/A N/A N/A $95,000 Unknown 169 days
208 Iroquois St 3 3 1,358 $814,900 $600 21 days
364 Navarre Dr 2 2 1,206 $885,000 $733 32 days
333 Whitethorn Dr 4 3 2,388 $899,000 $376 32 days
250 Laurel Way 2 1 928 $629,000 $677 33 days
565 East Dr 2 2 1,085 $749,000 $690 43 days
1101 Wren Ave 4 5 N/A $2,450,000 Unknown 44 days
589 Miller Dr 3 2 1,592 $999,995 $628 46 days
580 Lee Dr 7 4 N/A $1,075,000 Unknown 47 days
1080 Oriole Ave 4 5 2,900 $2,400,000 $827 54 days
1100 Oriole Ave 4 5 2,900 $2,450,000 $844 54 days
101 Palmetto Dr 4 3 2,414 $1,300,000 $538 55 days
400 Oriole Ave 4 3 2,067 $819,000 $396 57 days
601 Oriole Ave 3 2 1,587 $780,000 $491 65 days
970 Plover Ave 4 3 2,838 $1,129,000 $397 71 days
240 Carlisle Dr 4 2 1,417 $734,900 $518 82 days
1101 Starling Ave 3 2 1,942 $889,000 $457 84 days
25 Ludlam Dr 4 4 2,351 $885,000 $376 91 days
5245 Nw 36th St Unit #205 N/A N/A N/A $646 Unknown 98 days
430 Forrest Dr 3 2 1,103 $930,000 $843 106 days
188 Cherokee St 4 5 3,445 $2,600,000 $754 110 days
680 Miller Dr Unit #W405 2 2 860 $234,000 $272 110 days
901 Dove Ave 7 4 3,663 $2,199,000 $600 120 days
365 N Royal Poinciana Blvd N/A N/A N/A $1,650,000 Unknown 140 days
5245 Nw 36th St Unit #5253 N/A N/A N/A $2,188 Unknown 140 days
297 Minola Drive 4 N/A 2,644 $990,000 $374 390 days
548 East Dr 2 2 1,377 $1,490,000 $1,082 161 days
264 Navajo St 3 2 1,540 $828,900 $538 165 days
685 Miller Dr Unit #E205 2 2 838 $260,000 $310 174 days
150 Westward Dr Unit #500 N/A N/A N/A $795 Unknown 188 days
150 Westward Dr Unit #200 N/A N/A N/A $960 Unknown 189 days
No address N/A N/A N/A $290,000 Unknown 195 days
325 Ludlam Dr 4 5 2,477 $2,500,000 $1,009 193 days
588 Miller Dr 5 4 3,051 $2,200,000 $721 221 days
524 S Royal Poinciana Blvd N/A N/A N/A $800,000 Unknown 263 days
1110 Redbird Ave 3 2 1,762 $975,000 $553 Unknown
5465 Nw 36th St N/A N/A N/A $28 Unknown 316 days
149 Glendale Dr N/A N/A N/A $624,900 Unknown 319 days
10 S Royal Poinciana Blvd Unit #3 N/A N/A N/A $35 Unknown 425 days
425 Esplanade Dr N/A N/A N/A $770,000 Unknown 428 days
200 Azure Way N/A N/A N/A $7,600,000 Unknown 614 days
Average: 3.5 2.9 2,405 $1,171,102 $573 161 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
564 Palmetto Dr 4 6 1,841 $1,275,000 $692 8 days
424 Minola Dr 2 1 1,150 $630,000 $547 6 days
989 Eastward Dr 2 2 1,572 $769,500 $489 69 days
881 Albatross St 3 3 1,551 $849,900 $547 75 days
38 Curtiss Parkway Unit #40 N/A N/A N/A $3,200 Unknown 98 days
69 S Royal Poinciana Boulevard 5 3 3,062 $1,500,000 $489 139 days
2 Hough Dr 4 5 3,148 $1,580,000 $501 260 days
660 Miller Dr N/A N/A N/A $1,350,000 Unknown 355 days
309 S Royal Poinciana Blvd Unit #302 2 2 874 $265,000 $303 32 days
Average: 3.1 3.1 1,885 $913,622 $510 115 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 S Royal Poinciana Blvd Unit #12 1 1 619 $195,000 $185,000 $298 10 days 10/21/26
157 Lenape Dr 3 1 1,058 $665,000 $540,000 $510 32 days 10/21/26
1180 Starling Ave 3 2 2,004 $815,000 $785,000 $391 2 days 10/13/26
150 Westward Dr Unit #4 N/A N/A N/A $1,400 $1,120 Unknown 155 days 10/1/26
801 Albatross St 3 2 1,320 $850,000 $765,000 $579 23 days 9/22/26
508 De Leon Dr 3 1 1,593 $865,000 $801,000 $502 200 days 9/21/26
510 Raven Ave 3 2 1,192 $950,000 $892,500 $748 9 days 9/18/26
117 S Royal Poinciana Blvd 4 3 2,242 $1,360,000 $1,290,000 $575 365 days 9/17/26
701 Westward Dr 3 3 2,200 $899,999 $880,000 $400 13 days 9/14/26
437 Lark Avenue 2 1 850 $585,000 $585,000 $688 16 days 9/14/26
241 Hammond Dr 3 2 1,258 $799,000 $760,000 $604 16 days 9/11/26
709 Curtiss Pkwy Unit #11 2 2 1,020 $359,900 $350,000 $343 23 days 9/4/26
565 South Dr 3 2 1,549 $970,000 $875,000 $564 112 days 9/4/26
57 N Melrose Dr 2 2 1,092 $799,000 $725,000 $663 108 days 9/1/26
550 Cardinal St 5 2 2,205 $999,000 $999,000 $453 211 days 8/31/26
831 Wren Ave 3 2 1,416 $750,000 $750,000 $529 105 days 8/21/26
245 Lenape Dr 4 3 2,576 $1,100,000 $950,000 $368 54 days 8/20/26
501 Lawn Way 3 2 1,882 $780,000 $770,000 $409 98 days 8/19/26
1161 Starling Ave 3 2 2,005 $915,000 $890,000 $443 5 days 8/17/26
5245 Nw 36th St Unit #208 N/A N/A N/A $798 $678 Unknown 15 days 8/12/26
10 S Melrose Dr 3 2 2,165 $824,900 $815,000 $376 38 days 8/10/26
640 Cardinal St 2 1 977 $565,000 $600,000 $614 10 days 8/7/26
1183 Robin Ave 4 3 2,248 $1,099,000 $1,020,000 $453 27 days 8/7/26
240 Nahkoda Dr 3 2 1,279 $699,999 $701,000 $548 27 days 7/31/26
260 Hibiscus Dr 3 2 1,428 $749,000 $685,000 $479 34 days 7/30/26
37 Deer Run 4 4 2,650 $1,690,000 $1,650,000 $622 3 days 7/30/26
1490 Ludlam Dr 3 2 1,789 $799,000 $775,000 $433 9 days 7/24/26
709 Curtiss Pkwy Unit #20 2 2 1,020 $379,000 $350,000 $343 67 days 7/24/26
596 Ragan Dr 4 2 1,462 $949,000 $915,000 $625 62 days 7/24/26
550 Quail Ave 3 2 1,578 $805,000 $805,000 $510 140 days 7/22/26
5245 Nw 36th St Unit #221 N/A N/A N/A $420 $420 Unknown 24 days 7/16/26
150 Westward Dr Unit #2 N/A N/A N/A $1,000 $500 Unknown 77 days 7/15/26
571 Raven Ave 3 2 1,450 $865,000 $850,000 $586 113 days 7/7/26
588 Mokena Dr 4 3 2,481 $999,000 $950,000 $382 80 days 7/3/26
1250 Wren Ave 3 2 990 $685,000 $630,000 $636 0 days 7/2/26
709 Curtiss Pkwy Unit #23 2 2 1,020 $329,000 $300,000 $294 24 days 7/2/26
281 Pocatella St 3 2 1,409 $799,000 $795,000 $564 46 days 7/1/26
400 Morningside Dr 3 2 1,671 $775,000 $775,000 $463 12 days 6/30/26
520 Morningside Dr 5 4 3,253 $1,750,000 $1,500,000 $461 105 days 6/30/26
531 Forrest Dr 3 2 981 $640,000 $630,000 $642 46 days 6/25/26
556 La Villa Dr 2 1 979 $739,000 $710,000 $725 5 days 6/24/26
234 Pinecrest Dr 2 1 1,236 $629,900 $600,000 $485 2 days 6/23/26
240 Lenape Dr 3 3 1,939 $989,000 $989,000 $510 8 days 6/16/26
461 Plover Ave 3 2 942 $694,900 $670,000 $711 140 days 6/9/26
472 S Royal Poinciana Blvd 4 4 2,634 $1,295,000 $1,200,000 $455 45 days 6/5/26
550 Forrest Dr 3 2 1,233 $627,999 $600,000 $486 21 days 6/5/26
85 Deer Run 5 4 3,757 $1,249,000 $1,200,000 $319 272 days 6/4/26
641 Nightingale Ave 4 4 1,903 $1,150,000 $1,085,000 $570 231 days 6/2/26
851 Bluebird Ave 3 2 N/A $940,000 $920,000 Unknown 13 days 5/29/26
81 S Royal Poinciana Blvd 4 6 4,887 $2,499,999 $2,325,000 $475 136 days 5/22/26
Average: 3.2 2.4 1,787 $832,282 $788,249 $499 70 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57

How much is your home worth?

...get instant property value now!