Sign up to stay up to date on the Homestead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24600 Sw 129th Ave 3 2 1,174 $335,000 $285 0 days
589 Se 35th Ter 5 4 3,696 $730,000 $197 7 days
3360 Ne 14th Dr Unit #104-30 3 3 1,169 $300,000 $256 0 days
467 Se 20th Dr 2 2 1,180 $272,000 $230 1 day
13617 Sw 264th Ter 3 2 1,458 $475,000 $325 0 days
2116 Ne 38th Rd 4 3 2,800 $700,000 $250 16 days
26230 Sw 135th Ave 3 2 1,107 $480,000 $433 0 days
18933 Sw 344th Ter 3 3 1,458 $375,000 $257 0 days
4190 Ne 20th St 6 4 2,980 $600,000 $201 1 day
27280 Sw 136 Path 4 4 N/A $685,000 Unknown 2 days
24550 Sw 123rd Ave N/A N/A N/A $650,000 Unknown 1 day
822 Nw 15th St 3 2 1,456 $490,000 $336 1 day
233 Ne 23rd Ter 3 3 2,024 $549,990 $271 1 day
1728 Nw 20th St 3 2 2,294 $749,900 $326 1 day
2821 Se 15th Rd Unit #91 3 3 1,423 $290,000 $203 1 day
1442 Se 24th Ct Unit #358 4 3 1,302 $290,000 $222 1 day
2804 Se 16th Ave Unit #124 3 3 1,423 $290,000 $203 1 day
2758 Se 17th Ave Unit #203 3 2 1,076 $230,000 $213 1 day
371 Ne 32nd Ter 4 2 1,762 $550,000 $312 1 day
27803 Sw 172nd Pl 4 3 3,246 $1,500,000 $462 1 day
25050 Sw 129th Ct 3 2 1,294 $530,000 $409 2 days
2002 Ne 39th Ter 4 3 2,800 $625,000 $223 1 day
13272 Old Biscayne Dr Unit #102 2 2 898 $229,000 $255 1 day
1523 Sw 2nd Ct 3 2 1,554 $425,000 $273 2 days
13701 Sw 248th St N/A N/A N/A $23,750,000 Unknown 2 days
11225 Sw 238th St 4 3 1,946 $489,000 $251 5 days
10852 Sw 240th St 4 3 1,661 $399,000 $240 2 days
985 Ne 33rd Ter Unit #104 3 2 1,196 $280,000 $234 2 days
25158 Sw 108th Ave 3 3 1,772 $449,000 $253 2 days
14099 Sw 275th St 3 3 1,850 $385,000 $208 2 days
14850 Naranja Lakes Blvd Unit #B3F 2 2 1,075 $190,000 $176 3 days
23441 Sw 129th Ave 3 3 1,331 $450,000 $338 2 days
2258 Ne 42nd Cir 4 3 1,584 $410,000 $258 4 days
4219 Ne 9th St 4 3 1,544 $369,500 $239 3 days
20464 Sw 325th St 4 3 2,366 $795,000 $336 4 days
1400 Jefferson Dr Unit #1400 B 3 2 1,195 $235,000 $196 4 days
32251 Sw 204th Ct. 4 3 2,366 $810,000 $342 6 days
132 Se 28th Pl Unit #4 2 3 1,290 $290,000 $224 5 days
531 Ne 21st Ave 4 3 1,592 $329,900 $207 5 days
Ne 2nd Ct N/A N/A N/A $1,200,000 Unknown 5 days
2362 Se 19th Ct 3 3 1,905 $352,000 $184 6 days
112 Ne 17th St 3 2 1,538 $598,000 $388 5 days
27505 Sw 172nd Ave 5 6 3,945 $1,850,000 $468 5 days
948 Nw 9th Ct 3 2 1,858 $470,500 $253 8 days
11415 Sw 248th Ter 2 3 1,422 $350,000 $246 5 days
29203 Sw 142nd Ave 3 2 1,200 $610,000 $508 5 days
364 Nw 17th Ct 3 2 1,288 $630,000 $489 5 days
14319 Sw 274th Way 5 3 1,850 $459,999 $248 5 days
19102 Sw 318th Ter 3 2 1,300 $473,000 $363 5 days
257 N Krome Ave N/A N/A N/A $1,500,000 Unknown 7 days
Average: 3.4 2.8 1,784 $738,769 $293 190 days
Viewing 1 - 50 of 1467
Viewing 1 - 50 of 1467
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27305 Sw 162nd Ct 4 2 1,765 $589,000 $333 4 days
1690 Se 24th Ct 3 3 1,884 $369,000 $195 8 days
1304 Redstart Ct 2 2 1,348 $399,995 $296 1 day
25230 Sw 115th Ave 3 3 1,740 $435,000 $250 8 days
220 Ne 12th Ave Lot 137 4 2 2,128 $280,000 $131 18 days
14985 Leisure Dr 1 1 625 $380,000 $608 4 days
23329 Sw 113th Ct 4 4 1,736 $445,000 $256 9 days
28223 Sw 158th Ct 4 2 1,827 $665,000 $363 5 days
17265 Sw 302nd St 3 2 1,156 $490,000 $423 11 days
1916 Se 23rd Ave 3 3 1,932 $299,999 $155 3 days
1305 N Fieldlark Ln 3 2 1,317 $445,000 $337 8 days
13357 Sw 265th Terr 3 3 N/A $486,900 Unknown 11 days
11477 Sw 248th 2 3 1,422 $330,000 $232 15 days
540 Nw 14th St 3 2 1,346 $540,000 $401 10 days
13401 Sw 287th St Unit #13401 3 3 1,695 $399,000 $235 2 days
500 Se 32nd Ave 3 3 1,432 $350,000 $244 82 days
24107 Sw 114th Ct 5 3 3,399 $650,000 $191 20 days
2943 Se 15th Ter 2 3 1,166 $250,000 $214 1 day
29858 Sw 159th Dr 4 2 1,449 $505,000 $348 15 days
31717 Sw 189th Ct 4 4 2,572 $675,000 $262 0 days
11304 Sw 249th St 3 3 1,488 $374,900 $251 20 days
14785 Sw 297th St 3 2 1,158 $495,000 $427 9 days
1301 Se 28th Ln Unit #206-42 3 2 1,024 $200,000 $195 12 days
30211 Sw 148th Pl 3 2 1,044 $465,000 $445 10 days
121 Ne 18th St 4 3 2,071 $570,000 $275 2 days
11024 Sw 242nd St 5 3 2,914 $599,000 $205 10 days
13331 Sw 265th Terr 3 3 N/A $489,900 Unknown 18 days
2335 Se 4th Pl 4 3 2,073 $450,000 $217 30 days
1452 Se 25th Ave 4 3 1,852 $339,999 $183 31 days
26764 Sw 122nd Pl 3 3 1,459 $620,000 $424 17 days
163 Se 36th Ave 4 3 2,267 $545,000 $240 5 days
2670 Se 12th St 3 3 1,695 $375,000 $221 33 days
15979 Sw 288th St 4 2 2,670 $484,900 $181 14 days
690 Se 22nd Ln 2 2 1,183 $350,000 $295 17 days
23801 Sw 109th Pl 3 2 1,250 $365,000 $292 23 days
1579 S Goldeneye Ln 3 2 2,287 $540,000 $236 26 days
12771 Sw 267th St 3 2 1,357 $589,000 $434 8 days
2826 Se 16th Pl Unit #103 3 2 1,060 $189,900 $179 27 days
23669 Sw 116 Ct 3 3 N/A $570,000 Unknown 20 days
18740 Sw 294th Ter 4 2 2,642 $715,000 $270 29 days
11364 Sw 233rd St 3 3 1,656 $433,900 $262 11 days
12280 Sw 251st Ter 4 3 1,914 $550,000 $287 29 days
1682 Ne 1st Street 4 3 2,085 $588,000 $282 18 days
2324 Se 23rd Rd Unit #2324 3 3 1,519 $225,000 $148 18 days
3204 Ne 11th Dr 2 2 1,258 $329,900 $262 9 days
13020 Sw 221 St 4 3 2,608 $777,190 $298 38 days
2632 Se 11th Ct 3 3 1,331 $370,000 $277 25 days
174 Ne 15th Avenue 4 3 1,880 $531,490 $282 28 days
30624 Sw 152nd Ct 3 2 1,100 $499,900 $454 21 days
1270 Se 31st Ct Unit #201-35 3 2 1,024 $209,900 $204 30 days
Average: 3.5 2.7 1,817 $542,174 $279 79 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
154XX Sw 264 St N/A N/A N/A $1,300,000 $1,300,000 Unknown 3 days 7/29/26
29352 Sw 178th Ave 4 3 2,603 $829,999 $830,000 $318 131 days 7/29/26
26604 SW 124th Court 4 4 2,088 $590,000 $580,000 $277 11 days 7/28/26
13403 Sw 261st Ln 4 3 1,694 $459,900 $510,000 $301 2 days 7/28/26
24303 Sw 115th Ct 4 3 1,674 $429,700 $420,000 $250 24 days 7/28/26
25216 Sw 108th Ct 3 3 1,872 $470,000 $470,000 $251 106 days 7/28/26
767 Se 18th St 3 3 1,628 $339,900 $339,900 $208 138 days 7/28/26
1209 Ne 32nd Ave 3 2 1,380 $400,000 $390,000 $282 205 days 7/28/26
14830 Naranja Lakes Blvd Unit #A1M 2 2 1,075 $145,000 $138,000 $128 6 days 7/27/26
224 Nw 19th St 4 2 1,956 $629,000 $615,000 $314 35 days 7/27/26
3954 Ne 13th Dr 4 2 1,260 $393,000 $405,000 $321 64 days 7/27/26
707 Se 22nd Dr 2 2 1,171 $280,000 $280,000 $239 5 days 7/24/26
391 Ne 33rd Ter 4 3 1,762 $439,900 $445,000 $252 40 days 7/24/26
2001 Se 14th Cir 4 3 2,052 $599,000 $599,000 $291 14 days 7/24/26
3110 Se 4th Pl 3 2 1,613 $465,000 $450,000 $278 72 days 7/24/26
12799 Sw 257th St 3 2 1,221 $490,000 $480,000 $393 106 days 7/24/26
2747 Se 15th St 3 3 1,393 $329,950 $334,950 $240 158 days 7/24/26
1655 Ne 33rd Rd Unit #102-4 3 3 1,379 $315,000 $290,000 $210 135 days 7/24/26
19785 Sw 326th St N/A N/A N/A $275,000 $265,000 Unknown 358 days 7/24/26
35250 Sw 177 Ct Unit 136 3 2 1,690 $187,900 $188,000 $111 692 days 7/24/26
15940 Sw 283rd St 4 2 1,765 $655,000 $655,000 $371 1 day 7/23/26
24567 Sw 109th Ave 5 3 2,501 $699,000 $710,000 $283 6 days 7/23/26
27701 Sw 162nd Ct 5 3 2,282 $625,000 $565,000 $247 10 days 7/23/26
16325 Sw 276th Ter 3 3 1,328 $625,000 $625,000 $470 8 days 7/23/26
4113 Ne 22nd Ln 5 3 2,494 $540,000 $538,500 $215 39 days 7/23/26
29935 Sw 143rd Ct 4 2 1,216 $490,000 $475,000 $390 42 days 7/23/26
1752 S Anhinga Ln 4 2 2,050 $529,900 $535,000 $260 50 days 7/23/26
1612 Se 30th St 3 3 1,509 $310,000 $300,000 $198 48 days 7/23/26
29400 Sw 179th Ave 4 2 4,053 $990,000 $955,000 $235 73 days 7/23/26
14435 Sw 289th St 3 2 1,116 $510,000 $510,000 $456 124 days 7/23/26
916 Se 17th Ct 3 3 1,542 $295,500 $300,000 $194 3 days 7/22/26
1072 Ne 30th Ave 4 4 1,580 $340,000 $340,000 $215 39 days 7/22/26
13270 Sw 272nd St 5 4 2,944 $690,000 $680,000 $230 101 days 7/22/26
12972 Sw 245th St 3 1 1,118 $409,900 $390,000 $348 133 days 7/22/26
2442 Ne 1st St 5 3 2,504 $529,900 $525,000 $209 257 days 7/22/26
144 Nw 16th St 4 2 2,301 $685,000 $670,000 $291 23 days 7/21/26
29843 Sw 158th Ct 3 2 1,283 $525,000 $495,000 $385 50 days 7/21/26
25180 Sw 119th Ave 3 2 1,684 $564,999 $560,000 $332 26 days 7/21/26
81 Nw 18th St 3 2 2,048 $689,000 $650,000 $317 42 days 7/21/26
25034 Sw 107th Ct 3 3 1,514 $460,000 $460,000 $303 71 days 7/21/26
1495 Ne 2nd Court 4 3 N/A $629,000 $614,000 Unknown 196 days 7/21/26
13319 Sw 268th Ter 4 3 2,145 $499,000 $510,000 $237 68 days 7/20/26
11271 Sw 234th Terrace 3 3 1,706 $425,000 $420,000 $246 158 days 7/19/26
1011 Nw 9th St N/A N/A 1,500 $560,000 $500,000 $333 23 days 7/17/26
24210 SW 122nd Avenue SW 4 2 3,669 $1,150,000 $975,000 $265 16 days 7/17/26
28821 Sw 147th Ave 3 2 1,248 $435,000 $435,000 $348 15 days 7/17/26
13205 SW 256th Street 3 2 1,230 $565,000 $560,000 $455 46 days 7/17/26
10958 Sw 247th Ter 3 3 1,459 $400,000 $400,000 $274 75 days 7/17/26
31500 Sw 192nd Ave 3 3 2,360 $849,999 $810,000 $343 45 days 7/17/26
27420 Sw 165th Ave 3 2 1,723 $699,900 $675,000 $391 65 days 7/17/26
Average: 3.5 2.6 1,780 $533,720 $516,621 $287 84 days
Viewing 1 - 50 of 1062
Viewing 1 - 50 of 1062