Sign up to stay up to date on the Fort Lauderdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5251 SW 22ND Avenue 2 2 880 $220,000 $250 0 days
4873 Sw 44th Ter 3 2 1,371 $480,000 $350 0 days
201 Se 11th Ter Unit #303 2 2 1,144 $318,000 $277 0 days
141 Se 3rd Ave Unit #106 2 2 1,190 $255,000 $214 0 days
91 Fronton Blvd 2 2 1,303 $499,000 $382 0 days
137 Ne 1st Ct N/A N/A 1,674 $649,000 $387 1 day
131 Se 3rd Ave Unit #101 2 2 1,190 $200,000 $168 2 days
2319 MARINER Court Unit 2706 3 3 1,396 $397,000 $284 2 days
608 Sw 12th Ave 2 2 1,690 $449,000 $265 2 days
224 Sw 12th St 4 4 3,335 $1,650,000 $494 5 days
254 SW 6th Street 3 2 1,721 $629,000 $365 6 days
212 N Federal Hwy Unit #205 N/A N/A N/A $2,800 Unknown 7 days
734 Sw 8th St 3 2 1,388 $425,000 $306 8 days
19 Se 4th Ter N/A N/A 2,036 $785,000 $385 9 days
3000 Park Pl 3 3 1,854 $695,000 $374 9 days
106 NW 12TH Avenue Unit 1-2 N/A N/A 1,935 $799,000 $412 15 days
2908 Hidden Harbour Ct 3 3 2,658 $750,000 $282 15 days
3070 Cove Dr 2 2 1,164 $365,000 $313 15 days
230 Ne 2nd Pl 3 2 1,438 $569,999 $396 15 days
450 Se 7th St Unit #261 2 2 1,024 $355,000 $346 15 days
5961 Sw 37th Ave N/A N/A N/A $1,390,000 Unknown 16 days
4941 Sw 32nd Ter 3 3 1,633 $525,000 $321 25 days
4941 Peacock Way Unit #5838 3 3 1,641 $679,000 $413 18 days
441 Se 3rd St Unit #505 2 2 1,190 $220,000 $184 19 days
2990 Griffin Rd N/A N/A N/A $2,745 Unknown 19 days
4941 SW 27th Avenue Unit 1-2 N/A N/A 1,844 $650,000 $352 21 days
5801 Sw 37th Ter 5 4 3,914 $1,750,000 $447 21 days
38 S Federal Hwy Unit #11 N/A N/A N/A $1,700 Unknown 21 days
57 SE 12th Street N/A N/A 2,227 $998,760 $448 22 days
804 Nw 8th St 2 2 1,143 $400,000 $349 22 days
28 Se 7th St 3 2 1,380 $550,000 $398 22 days
2740 SW 46th Court 3 2 1,575 $550,000 $349 23 days
4943 Leeward Ln Unit #3204 3 3 1,382 $378,900 $274 28 days
4717 Sw 33rd Ave Unit #102 2 1 753 $189,000 $250 41 days
1058 SE 6th Court 3 3 1,403 $674,900 $481 27 days
206 Se 3rd St 3 1 N/A $599,900 Unknown 27 days
22 Sw 11th St N/A N/A 2,884 $999,000 $346 28 days
731 Sw 6th St 4 2 N/A $690,000 Unknown 27 days
746 Sw 4th St N/A N/A 1,250 $575,000 $460 28 days
211 Nw 14th Ct 4 3 N/A $649,999 Unknown 29 days
5300 SW 22nd Avenue 3 2 1,476 $299,000 $202 29 days
401 NW 3rd Place 4 4 2,925 $1,079,000 $368 29 days
208 Se 15th St 3 3 2,388 $695,000 $291 29 days
5377 SW 40th Avenue Unit 105 1 2 720 $170,000 $236 30 days
5230 SW 29th Terrace 2 2 1,136 $264,900 $233 30 days
4912 Schooner Drive Unit 5308 2 3 1,100 $339,900 $309 30 days
45 Se 14th St N/A N/A 1,737 $599,999 $345 32 days
101 Nw 13th Ave N/A N/A 1,508 $579,900 $384 33 days
414 Se 10th St Unit #108 2 2 1,144 $225,000 $196 34 days
222 Sw 3rd Ter 3 2 1,700 $671,000 $394 34 days
Average: 2.7 2.3 1,554 $699,953 $349 61 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Se 3rd Ave Unit #102 2 2 1,144 $165,000 $144 26 days
5440 Shady Oak Ln 4 5 4,404 $2,950,000 $669 23 days
3081 Sw 46th Ct 3 2 1,561 $870,000 $557 28 days
301 SE 3rd Street Unit 606 2 2 1,190 $275,000 $231 18 days
1025 Se 3rd Ave Unit #108 2 2 1,144 $310,000 $270 36 days
619 E Sheridan St Unit #203 2 2 1,162 $305,000 $262 59 days
507 SW 2nd Avenue 2 1 1,172 $398,900 $340 40 days
4989 SW 32nd Terrace 3 2 1,179 $365,000 $309 51 days
688 Sw 7th Ter 3 1 1,178 $345,000 $292 59 days
5300 SW 23rd Avenue 3 2 1,480 $309,900 $209 72 days
242 Nw 7th Ave 2 2 1,023 $295,000 $288 48 days
726 Phippen Waiters Rd 3 2 864 $340,000 $393 20 days
2110 Sw 51st Pl 2 2 1,170 $179,000 $152 60 days
505 E Dania Beach Blvd Unit #4-3J 1 2 900 $215,000 $238 78 days
736 NW 12th Avenue 3 3 1,920 $1,150,000 $598 34 days
3124 SW 49th Street Unit 119 2 3 1,110 $360,000 $324 57 days
2863 Sw 58th Mnr 2 2 1,471 $324,999 $220 54 days
191 NE 6th Court 3 2 1,696 $460,000 $271 7 days
758 Sw 3rd Pl 3 2 1,612 $375,000 $232 85 days
15 Sw 6th St 3 1 1,204 $417,921 $347 63 days
5871 Sw 29th Ave 2 2 748 $180,000 $240 38 days
4130 N Oak Pl Unit #4130 3 3 1,566 $589,000 $376 105 days
207 Sw 12th Ave 3 2 1,140 $499,000 $437 58 days
131 SE 3rd Avenue Unit 202 2 2 1,190 $300,000 $252 73 days
426 Se 3rd St 3 3 1,650 $939,900 $569 103 days
233 Se 4th Ter 3 2 1,346 $590,000 $438 72 days
5060 Sw 29th Ave 3 2 1,343 $499,000 $371 73 days
1025 Se 3rd Ave Unit #401 2 2 1,144 $198,900 $173 23 days
1446 Nautilus Isle 3 2 1,849 $974,999 $527 108 days
170 SE 5th Avenue Unit Apt 505 2 2 1,190 $200,000 $168 142 days
142 Nw 8th Ave 3 1 1,288 $190,000 $147 28 days
4942 Windward Way Unit #1306 3 3 1,382 $385,000 $278 111 days
2711 Ocean Club Blvd Unit #202 2 2 960 $258,500 $269 148 days
215 Nw 12th Ct 3 2 1,402 $435,000 $310 113 days
210 SE Park Street 3 2 1,528 $625,000 $409 144 days
2541 Sw 36th St N/A N/A N/A $600,000 Unknown 149 days
230 Nw 7th Ave 3 2 1,375 $375,000 $272 144 days
600 NE 2nd Street Unit 304 1 1 850 $154,000 $181 72 days
5611 Sw 32nd Ter 2 2 1,194 $325,000 $272 154 days
141 SE 3rd Avenue Unit 307 2 2 1,190 $266,000 $223 519 days
3033 Lakeshore Dr 3 3 1,219 $299,000 $245 154 days
254 Sw 4th St 3 2 1,040 $555,000 $533 115 days
190 Se 5th Ave Unit #202 2 2 1,190 $189,900 $159 216 days
2270 Sw 46th Ct N/A N/A 3,397 $849,990 $250 239 days
2490 Sw 32nd St N/A N/A N/A $58,000 Unknown 209 days
Average: 2.5 2.1 1,389 $465,486 $313 94 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Se 3rd Ter Unit #3 1 1 564 $129,777 $112,760 $199 57 days 7/29/26
231 SE 9th Street 3 2 1,952 $649,000 $637,000 $326 223 days 7/29/26
835 NW 13th Avenue 4 3 1,874 $640,000 $610,000 $325 48 days 7/27/26
414 SE 10th Street Unit 102 2 2 1,144 $229,000 $228,000 $199 37 days 7/24/26
608 NE 2nd Street Unit 241 1 2 790 $129,900 $120,000 $151 130 days 7/24/26
414 Se 10th St Unit #102 2 2 1,144 $229,000 $228,000 $199 112 days 7/24/26
401 Se 10th St Unit #B205 2 2 935 $245,000 $235,000 $251 165 days 7/23/26
13 N Federal Hwy N/A N/A N/A $1,500,000 $1,500,000 Unknown 12 days 7/21/26
511 SW 2nd Avenue 2 2 1,170 $414,900 $414,900 $354 40 days 7/21/26
462 Se 14th St 2 2 1,380 $349,000 $340,000 $246 34 days 7/21/26
3730 Sw 47th Ct 3 2 1,664 $675,000 $675,000 $405 275 days 7/20/26
1450 Se 3rd Ave Unit #208 2 2 1,022 $220,000 $220,000 $215 11 days 7/17/26
2410 SW 50th Street 3 2 1,100 $279,000 $270,000 $245 28 days 7/16/26
842 Argonaut Isle 3 2 1,560 $799,900 $770,000 $493 21 days 7/10/26
405 Se 4th Ter 3 2 1,484 $735,000 $675,000 $454 89 days 7/10/26
223 S Federal Highway Unit 6 1 1 620 $129,000 $129,000 $208 113 days 7/10/26
2990 Griffin Rd N/A N/A N/A $2,399,000 $2,250,000 Unknown 161 days 7/10/26
4455 E Aqua Bella Lane 3 3 1,948 $689,000 $665,000 $341 4 days 7/7/26
4641 SW 43rd Avenue 4 2 1,605 $449,900 $450,000 $280 9 days 7/7/26
3265 Griffin Rd Unit #101 1 1 713 $159,000 $145,000 $203 201 days 7/7/26
1401 Sw 3rd Ave 3 2 1,375 $499,000 $499,000 $362 127 days 7/6/26
2271 Mariner Ct Unit #2609 2 3 1,100 $349,000 $325,000 $295 63 days 7/2/26
3171 Royal Palm Court 3 2 1,520 $369,900 $350,000 $230 47 days 7/1/26
74 Sw 12th Ave Unit #1 & 2 N/A N/A N/A $17 $18 Unknown 119 days 7/1/26
74 Sw 12th Ave N/A N/A N/A $15 $15 Unknown 154 days 7/1/26
407 SE 14th Street 2 2 1,290 $279,900 $235,000 $182 7 days 6/30/26
4911 Sw 29th Ter 4 2 1,456 $694,900 $671,250 $461 19 days 6/30/26
5201 Sw 31st Ave Unit #163 3 2 1,412 $385,000 $365,000 $258 44 days 6/30/26
114 Sw 2nd Ave N/A N/A N/A $2,700,000 $2,350,000 Unknown 50 days 6/30/26
2167 Anchor Ct Unit #2001 2 3 1,379 $360,000 $340,000 $246 106 days 6/30/26
1090 Se 6th Ave 3 2 1,238 $619,000 $580,000 $468 162 days 6/30/26
2901 Hidden Harbour St 4 4 2,800 $980,000 $925,000 $330 229 days 6/30/26
234 Se 3rd Ter 2 2 1,287 $515,000 $515,000 $400 31 days 6/26/26
4966 Windward Way Unit #1506 3 3 1,382 $379,900 $376,000 $272 48 days 6/26/26
4931 Whispering Way 4 4 2,344 $859,000 $850,000 $362 40 days 6/26/26
111 SE 3rd Avenue Unit 606 2 2 1,190 $225,000 $200,000 $168 34 days 6/25/26
5467 W Oak Way 3 3 1,600 $585,000 $570,000 $356 53 days 6/24/26
1054 Se 6th Ave 3 3 1,388 $555,000 $540,000 $389 107 days 6/23/26
4954 Windward Way Unit #1406 3 3 1,616 $399,900 $385,000 $238 201 days 6/23/26
601 Ne 2nd St 4 3 1,825 $799,000 $789,000 $432 98 days 6/22/26
177 Ne 6th Ct 3 2 1,850 $469,000 $469,000 $253 13 days 6/18/26
3559 Forest View Circle 4 4 3,084 $1,549,999 $1,440,000 $466 29 days 6/18/26
224 SW 15th Street N/A N/A 2,086 $704,000 $670,000 $321 119 days 6/18/26
519 E Sheridan St Unit #3062 2 2 1,138 $289,900 $278,000 $244 36 days 6/17/26
4512 Sw 27th Ter 3 2 1,838 $534,000 $525,000 $285 42 days 6/17/26
101 Se 3rd Ave Unit #507 2 2 1,190 $270,000 $255,000 $214 104 days 6/16/26
1211 Nw 2nd St 2 2 1,293 $425,000 $425,000 $328 91 days 6/15/26
2701 Sw 58th Mnr Unit #F 2 2 1,292 $379,988 $340,000 $263 168 days 6/15/26
380 S Federal Hwy N/A N/A N/A $2,395,000 $1,900,000 Unknown 267 days 6/15/26
1450 SE 3rd Avenue Unit 305 2 2 1,020 $269,500 $257,000 $251 52 days 6/12/26
Average: 2.7 2.2 1,442 $523,296 $493,156 $302 96 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198