Market report, updated
Polygon search in the counties of Monroe, Broward, Palm Beach, and other counties
Over the last 6 months, homes sold for 93.6% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 56 sales in Mar. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3031 N Ocean Boulevard Unit #407Fort Lauderdale, FL 33308 | 2 | 2 | 1,031 | $389,000 | $377 | 0 days |
| 2831 N Ocean Boulevard Unit #406NFort Lauderdale, FL 33308 | 2 | 2 | 1,274 | $745,000 | $584 | 0 days |
| 2900 N Atlantic BoulevardFort Lauderdale, FL 33308 | — | — | — | $7,599,000 | — | 1 day |
| 1901 N Ocean Boulevard Unit #4DFort Lauderdale, FL 33305 | 2 | 2 | 1,500 | $683,000 | $455 | 1 day |
| 4041 Ne 34th AvenueFort Lauderdale, FL 33308 | 3 | — | 2,287 | $2,350,000 | $1,027 | 269 days |
| 1923 Ne 33rd AveFort Lauderdale, FL 33305 | — | — | — | $2,200,000 | — | 10 days |
| 3020 Ne 32nd Avenue Unit #821Fort Lauderdale, FL 33308 | 1 | 1 | 720 | $349,000 | $484 | 1 day |
| 2831 N Ocean Blvd Unit #807NFort Lauderdale, FL 33308 | 2 | 2 | 1,468 | $1,200,000 | $817 | 2 days |
| 2300 Ne 33rd Avenue Unit #303Fort Lauderdale, FL 33305 | 2 | 2 | 1,350 | $465,000 | $344 | 2 days |
| 2930 Center AveFort Lauderdale, FL 33308 | — | — | — | $2,200,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3800 Galt Ocean Drive Unit #803Fort Lauderdale, FL 33308 | 2 | — | 802 | $380,000 | $473 | 358 days |
| 3550 Galt Ocean Drive Unit #1207Fort Lauderdale, FL 33308 | 2 | 2 | 1,500 | $595,000 | $396 | 18 days |
| 3333 Ne 34th Street Unit #1120Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $244,900 | $306 | 12 days |
| 3233 Ne 34th Street Unit #410Fort Lauderdale, FL 33308 | 2 | 2 | 1,097 | $255,000 | $232 | 21 days |
| 3200 N Ocean Boulevard Unit #2506Fort Lauderdale, FL 33308 | 2 | 2 | 1,630 | $1,550,000 | $950 | 21 days |
| 3500 Galt Ocean Drive Unit #2212AFort Lauderdale, FL 33308 | 1 | — | 1,153 | $549,000 | $476 | 6 days |
| 4250 Galt Ocean Drive Unit #15UFort Lauderdale, FL 33308 | 2 | 2 | 1,350 | $599,000 | $443 | 21 days |
| 4040 Galt Ocean Drive Unit #905Fort Lauderdale, FL 33308 | 2 | 2 | 1,100 | $590,000 | $536 | 35 days |
| 3333 Ne 34th Street Unit #418Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $184,900 | $231 | 44 days |
| 3300 Ne 36th Street Unit #912Fort Lauderdale, FL 33308 | 2 | 2 | 1,350 | $359,000 | $265 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3100 N Ocean Boulevard Unit #1807Fort Lauderdale, FL 33308 | 3 | — | 2,086 | $3,275,000 | 93.6% | $1,569 | 0 days | Nov 10, 2026 |
| 3015 N Ocean Boulevard Unit #8BFort Lauderdale, FL 33308 | 2 | 2 | 1,144 | $390,000 | 81.3% | $340 | 28 days | Nov 10, 2026 |
| 3333 Ne 34th Street Unit #1418Fort Lauderdale, FL 33308 | 1 | 1 | 800 | $179,000 | 100.0% | $223 | 82 days | Nov 10, 2026 |
| 3400 Galt Ocean Drive Unit #606SFort Lauderdale, FL 33308 | 2 | 2 | 1,662 | $840,000 | 98.9% | $505 | 38 days | Nov 6, 2026 |
| 3233 Ne 32nd Avenue Unit #1103Fort Lauderdale, FL 33308 | 2 | 2 | 1,400 | $518,750 | 97.0% | $370 | 27 days | Nov 5, 2026 |
| 3550 Galt Ocean Drive Unit #208Fort Lauderdale, FL 33308 | 1 | — | 970 | $372,500 | 96.8% | $384 | 213 days | Nov 5, 2026 |
| 3800 Galt Ocean Drive Unit #202Fort Lauderdale, FL 33308 | — | 1 | 644 | $257,000 | 86.0% | $399 | 819 days | Nov 5, 2026 |
| 3550 Galt Ocean Drive Unit #1011Fort Lauderdale, FL 33308 | 3 | — | 2,000 | $760,000 | 84.5% | $380 | 112 days | Nov 4, 2026 |
| 3319 Ne 18th StreetFort Lauderdale, FL 33305 | 3 | 3 | 2,208 | $2,200,000 | 94.6% | $996 | 104 days | Nov 2, 2026 |
| 2715 N Ocean Boulevard Unit #7DFort Lauderdale, FL 33308 | 2 | 2 | 1,200 | $405,000 | 95.3% | $337 | 27 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.