Market report, updated
Search in the counties of Monroe, Broward, Palm Beach, and other counties, in the city of Doral
Over the last 6 months, homes sold for 95.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 106 sales in Jun. Last month: 76.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
72 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
236 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 230 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7791 Nw 46th St Unit #313Doral, FL 33166 | — | — | — | $675,000 | — | 0 days |
| 6030 Nw 99th Ave Unit #407Doral, FL 33178 | — | — | — | $3,540 | — | 0 days |
| 6020 Nw 99th Ave Unit #203Doral, FL 33178 | — | — | — | $775,000 | — | 0 days |
| 10222 Nw 64th Way Unit #103Doral, FL 33178 | 3 | 3 | 1,322 | $520,000 | $393 | 0 days |
| 9815 Nw 89th TerDoral, FL 33178 | 5 | 5 | 3,820 | $1,300,000 | $340 | 1 day |
| 6420 Nw 114th Ave Unit #1322Doral, FL 33178 | 2 | 2 | 1,115 | $370,000 | $331 | 1 day |
| 8020 Nw 46th TerDoral, FL 33166 | 4 | 3 | 3,282 | $1,775,000 | $540 | 1 day |
| 6715 Nw 103rd AveDoral, FL 33178 | 4 | 5 | 3,361 | $1,525,000 | $453 | 1 day |
| 3325 Torremolinos Ave Unit #C-44Doral, FL 33178 | 3 | 3 | 1,712 | $599,000 | $349 | 2 days |
| 5201 Geneva Way Unit #211Doral, FL 33166 | 2 | 2 | 1,040 | $299,900 | $288 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
108 of 110 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5300 Nw 87th Ave Unit #915Doral, FL 33178 | 1 | 1 | 705 | $99,900 | $141 | 5 days |
| 11403 Nw 89th St Unit #208Doral, FL 33178 | 3 | 3 | 1,256 | $375,000 | $298 | 9 days |
| 6440 Nw 114th Ave Unit #422Doral, FL 33178 | 2 | 2 | 1,115 | $380,000 | $340 | 8 days |
| 4870 Nw 102nd Ave Unit #103-7Doral, FL 33178 | 2 | 2 | 1,006 | $345,000 | $342 | 7 days |
| 7822 Nw 116th AveDoral, FL 33178 | 3 | 3 | 1,511 | $567,000 | $375 | 10 days |
| 11460 Nw 88th LnDoral, FL 33178 | 4 | 4 | 2,650 | $880,000 | $332 | 24 days |
| 8290 Lake Dr Unit #418Doral, FL 33166 | 2 | 2 | 1,036 | $305,000 | $294 | 15 days |
| 4865 Nw 108th PathDoral, FL 33178 | 2 | 2 | 1,096 | $520,000 | $474 | 18 days |
| 5747 Nw 113th AveDoral, FL 33178 | 4 | 3 | 1,788 | $639,000 | $357 | 22 days |
| 3815 Alcantara Ave Unit #D-77Doral, FL 33178 | 2 | 3 | 1,423 | $498,000 | $349 | 28 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
81 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7086 Nw 116th CtDoral, FL 33178 | 3 | 3 | 2,312 | $775,000 | 99.4% | $335 | 75 days | Nov 12, 2026 |
| 7875 Nw 107th Ave Unit #412Doral, FL 33178 | 1 | 1 | 668 | $282,000 | 94.0% | $422 | 157 days | Nov 12, 2026 |
| 8166 Nw 42nd StDoral, FL 33166 | 3 | 4 | 1,866 | $830,000 | 98.8% | $444 | 40 days | Nov 9, 2026 |
| 10700 Nw 66th St Unit #407Doral, FL 33178 | 3 | 3 | 2,490 | $680,000 | 93.2% | $273 | 74 days | Nov 9, 2026 |
| 5300 Nw 87th Ave Unit #601Doral, FL 33178 | 1 | 2 | 1,070 | $114,500 | 88.1% | $107 | 285 days | Nov 9, 2026 |
| 7670 Nw 113th PathDoral, FL 33178 | 4 | 3 | 2,306 | $742,500 | 99.0% | $321 | 27 days | Nov 6, 2026 |
| 11270 Nw 53rd LnDoral, FL 33178 | 3 | 2 | 1,654 | $745,000 | 100.0% | $450 | 22 days | Nov 5, 2026 |
| 10850 Nw 27th StDoral, FL 33172 | — | — | — | $2,800,000 | 94.9% | — | 83 days | Nov 5, 2026 |
| 5300 Paseo Blvd Unit #1607Doral, FL 33166 | 1 | 1 | 698 | $349,000 | 96.9% | $500 | 17 days | Nov 4, 2026 |
| 3746 Alcantara Ave Unit #70-DDoral, FL 33178 | 3 | 3 | 2,070 | $685,000 | 100.0% | $330 | 4 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.