Sign up to stay up to date on the Coral Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4636 ROTHSCHILD Drive 4 2 2,366 $749,000 $316 2 days
11775 Nw 30th St Unit #106A 2 2 800 $189,900 $237 1 day
8460 Shadow Ct Unit #1-4 3 2 1,245 $285,000 $228 1 day
11158 W Sample Rd Unit #11158 3 2 1,080 $360,000 $333 2 days
11175 NW 20th Drive 4 2 2,133 $725,000 $339 3 days
3100 Coral Springs Drive Unit 2A 2 2 1,095 $166,240 $151 3 days
11128 Royal Palm Blvd Unit #8-10 2 2 800 $200,000 $250 2 days
8704 Nw 35th St Unit #105 2 2 945 $165,000 $174 2 days
6978 W Sample Rd Unit #6978 2 3 1,203 $299,000 $248 2 days
4750 W Leitner Dr 5 5 4,670 $1,250,000 $267 12 days
12335 NW 10th Drive Unit B-5 3 2 1,665 $415,000 $249 2 days
12103 Nw 47th Mnr 4 4 2,472 $715,000 $289 3 days
11721 W ATLANTIC Boulevard Unit 725 1 1 797 $230,000 $288 3 days
9188 W Atlantic Boulevard Unit 1511 3 2 1,280 $235,000 $183 3 days
10667 Nw 45th St Unit #10667 3 3 1,260 $299,000 $237 3 days
2701 Riverside Dr Unit #206-B 1 1 619 $152,000 $245 3 days
2517 NW 99th Avenue 3 3 1,434 $349,000 $243 4 days
10237 NW 53rd Court 5 3 3,040 $974,999 $320 4 days
11168 Royal Palm Blvd Unit #4-13 2 2 800 $135,000 $168 5 days
7638 NW 51ST Place 5 5 4,078 $1,650,000 $404 5 days
9101 W SAMPLE Road Unit 601 2 2 900 $148,000 $164 4 days
3764 NW 89TH Way 3 3 1,768 $735,000 $415 5 days
No address 2 2 1,000 $235,000 $235 4 days
9503 NW 2ND Place Unit 3-B 2 2 1,040 $219,000 $210 4 days
8735 RAMBLEWOOD Drive Unit 212 1 2 835 $145,900 $174 4 days
8735 RAMBLEWOOD Drive Unit 409 2 2 990 $175,000 $176 4 days
8404 W SAMPLE Road Unit 230 1 1 750 $175,000 $233 8 days
9965 NW 23RD Street 4 2 1,801 $674,900 $374 9 days
10601 Nw 43rd Ct 4 2 2,050 $849,900 $414 5 days
9809 RIVERSIDE Drive Unit 51-5 2 3 1,280 $324,900 $253 5 days
6796 W Sample Rd Unit #6796 1 1 716 $225,000 $314 5 days
8506 Nw 21st St 4 2 2,076 $610,000 $293 6 days
11492 Nw 43rd St Unit #11492 2 2 835 $187,000 $223 10 days
3753 Nw 73rd Way 3 3 1,757 $575,000 $327 6 days
8835 Nw 27th St 5 2 2,094 $700,000 $334 6 days
1410-1412 Nw 93rd Ter N/A N/A 3,733 $830,000 $222 6 days
3351 Nw 85th Ave Unit #316 2 2 925 $165,000 $178 7 days
4153 Nw 90th Ave Unit #206 2 1 850 $134,900 $158 7 days
10212 NW 7 Street 4 3 2,079 $569,900 $274 8 days
9033 WILES Road Unit 205 2 2 984 $225,000 $228 9 days
4132 Nw 88th Ave Unit #203 2 2 1,085 $135,000 $124 8 days
197 NW 104TH Avenue 4 3 3,390 $775,000 $228 10 days
1539 Nw 110th Ter 4 3 2,072 $679,000 $327 8 days
10411 Nw 48th Mnr 5 3 2,354 $875,000 $371 9 days
8921 NW 28th Drive Unit F 2 3 1,150 $190,000 $165 8 days
4850 NW 92nd Terrace 4 2 2,202 $750,000 $340 9 days
8350 Nw 15th Ct 5 5 2,768 $800,000 $289 33 days
2720 Forest Hills Boulevard Unit 102 3 2 1,079 $255,000 $236 9 days
5363 NW 117th Avenue 4 3 2,040 $725,000 $355 10 days
8821 Wiles Rd Unit #102 2 2 984 $229,000 $232 9 days
Average: 2.8 2.4 1,696 $526,628 $264 104 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6640 Nw 41st St 4 2 2,482 $860,000 $346 3 days
2602 NW 98TH Terrace 3 2 1,527 $548,900 $359 1 day
10305 Nw 42nd Dr 3 2 1,646 $645,000 $391 5 days
10320 Nw 42nd Dr 3 2 1,530 $629,900 $411 9 days
10256 Nw 53rd Ct 4 2 2,216 $735,000 $331 10 days
6161 NW 53RD Circle 5 3 2,696 $965,000 $357 5 days
10852 Cypress Glen Dr 3 2 1,360 $375,000 $275 7 days
3711 Riverside Dr 2 3 1,290 $250,000 $193 22 days
7500 Nw 42nd St 3 2 1,604 $615,000 $383 2 days
10425 Nw 9th Mnr 3 2 1,403 $569,000 $405 14 days
9939 W Atlantic Blvd Unit #9939 4 3 1,690 $399,999 $236 37 days
4862 Kensington Circle 5 3 2,900 $899,999 $310 15 days
9925 Nw 57th Manor 3 3 1,170 $385,000 $329 19 days
10682 NW 48TH Street 4 3 2,132 $549,000 $257 5 days
10602 Nw 49th Pl 4 2 2,287 $869,000 $379 11 days
6013 NW 47th Place 4 2 1,994 $725,000 $363 30 days
10056 Twin Lakes Dr Unit #37-D 2 2 768 $175,000 $227 14 days
11331 Royal Palm Boulevard 2 2 850 $170,000 $200 12 days
695 Nw 107th Ln 4 3 2,403 $779,900 $324 26 days
8605 W Sample Rd Unit #306 1 2 720 $125,000 $173 22 days
8560 NW 2nd Street 4 2 2,268 $725,000 $319 21 days
11889 NW 12TH Drive 4 3 2,920 $1,008,999 $345 38 days
12472 NW 57th Street 4 3 2,686 $825,000 $307 13 days
8551 Nw 53rd Ct 4 3 3,133 $1,010,000 $322 15 days
10251 Nw 39th Ct 4 2 N/A $739,000 Unknown 32 days
8697 Nw 1st St 3 2 1,721 $699,900 $406 10 days
1032 Twin Lakes Dr Unit #21-G 2 2 768 $149,900 $195 20 days
1006 Twin Lakes Dr Unit #20-E 2 2 768 $159,900 $208 15 days
12308 Nw 26th St 5 3 2,752 $775,000 $281 8 days
8407 Shadow Ct Unit #3-10 3 2 1,245 $299,000 $240 18 days
5291 Nw 113th Ave 5 4 3,290 $784,999 $238 19 days
6261 NW 38TH Drive 3 3 1,822 $569,000 $312 14 days
11260 NW 41st Street 3 2 1,454 $468,000 $321 22 days
10303 NW 54th Place 4 3 2,283 $704,999 $308 37 days
10422 NW 21ST Manor 4 2 2,364 $599,900 $253 4 days
5145 NW 99TH Way 4 2 2,220 $799,000 $359 4 days
9533 NW 2ND Place Unit 2-L 3 2 1,260 $274,900 $218 44 days
3145 NW 116th Avenue 4 2 2,439 $675,000 $276 25 days
3671 NW 98TH Terrace 4 2 2,092 $699,000 $334 48 days
11220 NW 45th Street 3 2 1,870 $675,000 $360 14 days
No address N/A N/A N/A $49,000 Unknown 48 days
1217 NW 111TH Way 4 2 2,241 $699,000 $311 36 days
5111 Nw 104th Ave 4 3 2,647 $775,000 $292 21 days
9641 Riverside Drive Unit 1F 2 2 995 $219,000 $220 32 days
3200 Coral Springs Dr Unit #211 2 2 1,060 $148,000 $139 38 days
274 Nw 107th Ave 4 3 N/A $849,900 Unknown 15 days
9150 NW 38TH Drive Unit 111 2 2 1,000 $175,000 $175 58 days
4263 NW 115th Avenue N/A N/A 1,670 $350,000 $209 35 days
5242 Nw 109th Ln 4 3 2,877 $899,000 $312 7 days
4278 NW 81ST Terrace 4 3 2,562 $899,000 $350 46 days
Average: 3.3 2.5 1,839 $549,710 $271 58 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11718 Nw 1st St 3 3 1,697 $549,000 $555,000 $327 21 days 9/11/26
4180 Nw 103rd Dr 4 2 1,924 $729,000 $705,000 $366 84 days 9/11/26
9701 Westview Dr Unit #1437 3 2 1,100 $280,000 $255,000 $231 394 days 9/11/26
11211 W Atlantic Blvd Unit #108 3 2 1,305 $260,000 $260,000 $199 7 days 9/10/26
1222 NW 113th Terrace 4 2 2,289 $785,000 $770,000 $336 38 days 9/10/26
8529 Nw 20th Ct 3 2 1,612 $634,800 $628,000 $389 12 days 9/10/26
10098 Ramblewood Drive 3 2 1,620 $618,000 $618,000 $381 60 days 9/10/26
11377 Lakeview Drive 3 3 1,984 $489,900 $479,500 $241 67 days 9/10/26
7003 Nw 40th Pl 3 2 1,653 $655,000 $655,000 $396 100 days 9/10/26
9560 Nw 39th Ct 4 3 2,933 $1,350,000 $1,256,700 $428 1 day 9/9/26
5784 NW 120th Avenue 3 2 1,532 $499,000 $499,000 $325 102 days 9/9/26
5531 N University Drive Unit 103 N/A N/A N/A $1,050,000 $1,000,000 Unknown 232 days 9/9/26
9901 Westview Drive Unit 324 1 1 700 $178,500 $165,000 $235 218 days 9/9/26
9933 Westview Dr Unit #413 1 1 700 $169,000 $163,000 $232 6 days 9/8/26
11241 NW 42nd Street 3 2 1,628 $559,000 $550,000 $337 49 days 9/8/26
4077 Nw 83rd Ln 4 3 2,661 $845,000 $835,000 $313 94 days 9/8/26
4409 NW 112th Avenue 4 2 1,815 $520,000 $540,000 $297 21 days 9/6/26
2022 NW 112th Avenue 4 2 2,293 $649,999 $650,000 $283 8 days 9/4/26
9939 Nw 19th St 4 3 2,226 $764,999 $755,000 $339 3 days 9/4/26
11968 NW 47th Manor 3 3 1,974 $600,000 $580,000 $293 59 days 9/4/26
12436 Sw 1st St 4 2 2,375 $745,000 $704,082 $296 32 days 9/3/26
425 Shadow Wood Lane 3 2 1,609 $489,000 $489,000 $303 22 days 9/3/26
9696 NW 28th Place 3 2 1,652 $599,999 $580,000 $351 114 days 9/3/26
12069 ROYAL PALM Boulevard Unit 3I 2 2 1,100 $222,000 $215,000 $195 34 days 9/2/26
5157 NW 122nd Avenue 4 3 2,207 $695,000 $675,000 $305 34 days 9/1/26
1917 NW 94th Avenue Unit 204a 3 2 1,179 $239,900 $239,000 $202 42 days 9/1/26
2755 NW 84th Avenue 4 2 2,088 $590,000 $570,000 $272 131 days 9/1/26
10287 NW 53RD Court 4 3 2,634 $849,900 $850,000 $322 15 days 8/31/26
10884 NW 17TH Manor 4 2 2,334 $699,900 $680,000 $291 14 days 8/31/26
10885 SW 1st Court 4 2 2,436 $865,000 $848,000 $348 16 days 8/31/26
10327 NW 50th Street 4 2 2,302 $799,000 $780,000 $338 23 days 8/31/26
8165 NW 47th Drive 4 3 2,872 $1,250,000 $1,182,000 $411 28 days 8/31/26
10431 Nw 48th Mnr 4 3 2,938 $800,000 $775,000 $263 16 days 8/31/26
12657 NW 6th Street 3 2 1,696 $525,000 $495,000 $291 61 days 8/31/26
4911 NW 96th Drive 5 3 2,788 $1,000,000 $980,000 $351 76 days 8/31/26
8840 Royal Palm Boulevard Unit 105-7 1 1 620 $150,000 $142,900 $230 67 days 8/31/26
4978 Rothschild Drive 5 4 2,788 $990,000 $960,000 $344 75 days 8/31/26
5333 N Springs Way 4 3 2,411 $779,000 $760,000 $315 13 days 8/28/26
11440 NW 30TH Street 4 3 2,983 $825,000 $825,000 $276 17 days 8/28/26
10158 Royal Palm Boulevard Unit 505-5 3 3 1,448 $399,900 $390,000 $269 30 days 8/28/26
8670 NW 56th Street 4 3 2,448 $769,999 $735,000 $300 22 days 8/28/26
3153 Coral Ridge Dr Unit #3153 3 2 966 $208,000 $200,000 $207 60 days 8/28/26
4263 NW 115th Avenue Unit 4263 2 2 835 $174,900 $170,000 $203 59 days 8/28/26
12209 NW 57th Street 4 4 2,358 $699,999 $661,000 $280 29 days 8/28/26
5081 NW 120th Avenue 7 5 4,052 $1,285,000 $1,250,000 $308 71 days 8/28/26
5285 Nw 112th Ter 5 4 2,828 $890,000 $845,000 $298 172 days 8/28/26
8801 Wiles Rd Unit #307 3 2 1,166 $250,000 $220,000 $188 205 days 8/28/26
9235 NW 1st Street 4 2 2,328 $739,000 $739,000 $317 8 days 8/27/26
9905 NW 57th Manor 2 3 1,170 $385,000 $375,000 $320 21 days 8/27/26
11454 NW 41st Street 4 2 1,964 $600,000 $595,000 $302 36 days 8/27/26
Average: 3.4 2.5 1,989 $618,190 $599,886 $286 58 days
Viewing 1 - 50 of 755
Viewing 1 - 50 of 755