Sign up to stay up to date on the Boynton Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3007 BIMINI BAY 3 2 1,248 $219,000 $175 2 days
2201 SW ROMA Way SW 3 2 1,428 $469,000 $328 3 days
4133 MOCKING BIRD Drive 2 1 612 $95,900 $156 5 days
3965 Sheraton Circle 2 2 800 $89,000 $111 3 days
7104 Brunswick Cir 5 4 3,449 $959,000 $278 1 day
4695 ROBINWOOD Place Unit B 2 2 1,400 $255,000 $182 5 days
11 SOUTHPORT Lane Unit E 2 2 1,491 $249,000 $167 2 days
638 Shore Drive 3 2 1,557 $1,999,999 $1,284 1 day
13030 Hampton Lakes Circle 3 2 1,567 $409,999 $261 1 day
31012 BAHIA BAY 2 2 840 $130,000 $154 2 days
5414 Venetia Court Unit H 3 2 1,134 $190,000 $167 2 days
5115 EUROPA Drive Unit B 3 2 1,622 $245,000 $151 2 days
6380 BELLA Circle Unit 905 2 2 1,728 $425,000 $245 2 days
217 LIVE OAK Lane 2 3 1,264 $249,900 $197 2 days
191 SE 1st Circle 2 2 1,218 $325,000 $266 2 days
4964 GATEWAY GARDENS Drive 3 2 2,264 $595,000 $262 3 days
2161 NE 1st Court Unit 205 2 2 870 $115,000 $132 2 days
5851 Amethyst Court 3 2 1,674 $545,000 $325 3 days
9706 Harbour Lake Cir 3 2 2,187 $440,000 $201 3 days
400 Sw Golfview Ter Unit #112 2 2 904 $165,000 $182 2 days
5127 Rose Hill Drive 2 2 960 $259,000 $269 4 days
15 SOUTHPORT Lane Unit D 2 2 1,383 $139,900 $101 3 days
10722 Grande Palladium Way 3 3 2,217 $629,000 $283 4 days
2313 N CONGRESS Avenue Unit 23 2 1 758 $154,900 $204 3 days
1604 Meadows Circle W 1 1 704 $169,900 $241 3 days
7881 WHISPERING PALMS Drive Unit 202 3 2 1,822 $299,000 $164 3 days
9912 WATERMILL Circle Unit E 2 2 1,023 $300,000 $293 4 days
10394 UTOPIA Circle E 3 2 1,845 $475,000 $257 3 days
600 SNUG HARBOR Drive Unit A10 2 2 858 $199,900 $232 3 days
608 Windward Circle S 4 4 2,487 $1,100,000 $442 5 days
11025 Carmelcove Circle 2 2 1,782 $669,000 $375 3 days
10101 S 44th Drive 2 2 1,238 $198,000 $159 3 days
2508 NW 24th Street Unit 152 2 2 N/A $35,000 Unknown 11 days
420 NW 9TH Avenue 2 2 1,092 $269,900 $247 3 days
5423 Palm Springs Lane Unit B 3 2 1,340 $235,000 $175 3 days
350 N Federal Highway Unit Apt 606 2 2 1,185 $420,000 $354 5 days
6851 BITTERBUSH Place 3 3 2,063 $425,000 $206 6 days
4120 Key Lime Boulevard 3 3 2,339 $695,000 $297 4 days
10620 Limeberry Drive 3 3 2,314 $879,000 $379 4 days
8901 BOATSWAIN Drive 3 2 2,010 $465,000 $231 4 days
10164 40th Way S Unit 256 2 2 1,238 $239,000 $193 4 days
14 COLONIAL CLUB Drive Unit 103 1 2 950 $239,000 $251 4 days
11163 Mandalay Way 3 2 1,676 $475,000 $283 4 days
7001 Chesapeake Circle 3 3 1,881 $565,000 $300 4 days
11900 Mataro Ave 3 2 2,097 $499,900 $238 4 days
11313 PIPING ROCK Drive 3 3 2,969 $659,000 $221 6 days
625 Casa Loma Boulevard Unit 1003 2 2 1,130 $635,000 $561 4 days
1100 Siesta Avenue 2 1 888 $230,000 $259 4 days
16 Colonial Club Drive Unit 103 1 2 946 $215,000 $227 4 days
4477 Lady Beverlee Court S 3 2 1,404 $154,900 $110 4 days
Average: 2.5 2.2 1,565 $484,118 $257 103 days
Viewing 1 - 50 of 1222
Viewing 1 - 50 of 1222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 SOUTHPORT Lane Unit B 2 3 1,902 $69,900 $36 0 days
1065 W Fairfax Cir W 3 2 1,588 $419,999 $264 3 days
9632 Sills Drive E Unit 102 2 2 1,498 $220,000 $146 5 days
2841 SW 5TH Street 3 2 1,595 $650,000 $407 1 day
6310 KAMPUR Court 3 3 2,272 $699,000 $307 5 days
3637 Quail Ridge Drive S Unit Bobwhite A 3 2 1,958 $695,000 $354 3 days
10638 Grande Palladium Way 2 2 1,692 $545,000 $322 8 days
12919 Anthorne Lane 4 4 2,008 $620,000 $308 8 days
10181 Quail Covey Road Unit Hibiscus N 3 2 1,958 $540,000 $275 12 days
9512 HONEYBELL Circle 3 2 1,972 $525,000 $266 10 days
11202 Quail Covey Road Unit Green Heron N 2 2 1,737 $325,000 $187 15 days
727 SW 28TH Avenue 4 3 2,570 $2,395,000 $931 20 days
9298 GREAT SPRINGS Drive 2 2 1,685 $840,000 $498 2 days
7318 Amber Falls Ln 3 2 1,949 $435,000 $223 11 days
2015 S SEACREST Boulevard Unit C 1 2 891 $180,000 $202 19 days
6830 FIJI Circle 4 3 2,872 $799,000 $278 11 days
6521 Southport Drive 3 2 2,092 $369,000 $176 14 days
10471 S Utopia Cir S 3 2 2,172 $515,000 $237 27 days
7290 Southport Drive 3 2 1,991 $304,000 $152 13 days
3070 Se 1st Pl 3 2 1,293 $379,900 $293 3 days
12269 COUNTRY GREENS Boulevard 2 2 1,252 $329,999 $263 10 days
2118 E RIDGE Circle E 3 2 1,084 $370,000 $341 14 days
255 High Point Court Unit C 1 2 954 $129,000 $135 12 days
1303 SW 15TH 2 1 1,080 $199,900 $185 6 days
6630 MAYBROOK Road 3 2 1,824 $549,000 $300 4 days
5406 Firenze Drive Unit M 3 2 1,134 $272,000 $239 4 days
7408 Lake Meadow Way Unit 101 3 2 1,616 $245,000 $151 37 days
9846 Harbour Lake Circle 3 2 1,861 $515,000 $276 2 days
9744 Majestic Way 4 2 2,497 $575,000 $230 5 days
121 SE 5TH Avenue 3 2 941 $330,000 $350 7 days
9 CROSSINGS Circle Unit D 2 2 864 $150,000 $173 4 days
11445 Samoa Way 3 2 1,817 $549,999 $302 36 days
5819 GRAND HARBOUR Circle 3 2 1,788 $484,000 $270 31 days
11750 Ripple Road 3 3 2,194 $485,000 $221 37 days
9061 GOLDEN MOUNTAIN Circle 3 3 2,685 $1,200,000 $446 31 days
11279 KONA Court 3 2 2,335 $789,000 $337 13 days
12600 Copper Mountain Pass 4 3 2,147 $1,000,000 $465 6 days
3593 MARLOW Avenue 3 2 1,135 $400,000 $352 9 days
2623 Spiceberry Lane 3 3 1,635 $539,000 $329 19 days
9768 Majestic Way 3 2 2,279 $635,000 $278 21 days
31 Swallow Drive 3 3 1,666 $557,900 $334 42 days
3920 Newport Avenue 3 3 2,313 $650,000 $281 4 days
3938 Palladium Shore Dr 3 3 2,018 $560,000 $277 15 days
9277 Equus Circle 4 4 3,189 $1,399,000 $438 36 days
10430 Lexington Circle S 3 2 2,341 $545,000 $232 34 days
804 SW 15th Street 2 2 1,317 $365,000 $277 19 days
6916 Southport Dr 3 2 2,175 $465,000 $213 19 days
12827 HAMPTON LAKES Circle 3 2 1,670 $429,000 $256 50 days
10631 OCEAN PALM Way Unit 202 3 2 1,385 $169,000 $122 33 days
11380 Sandstone Hill Terrace 6 4 3,587 $1,025,000 $285 50 days
Average: 2.7 2.3 1,740 $484,057 $256 87 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5021 Mirror Lakes Boulevard 3 2 1,568 $279,000 $263,000 $167 30 days 9/11/26
2182 NE 1st Way Unit 202 1 2 624 $69,998 $65,500 $104 39 days 9/11/26
2088 SW 13th Terrace 2 2 1,317 $360,000 $355,000 $269 106 days 9/11/26
10382 Utopia Circle E 3 2 2,433 $414,000 $382,000 $157 287 days 9/11/26
10114 S Military Trl N/A N/A N/A $3,650 $3,500 Unknown 303 days 9/11/26
10110 CEDAR POINT Boulevard Unit 203 2 2 1,160 $209,000 $209,000 $180 1 day 9/10/26
7067 VENETO Drive 3 3 2,197 $525,000 $525,000 $238 2 days 9/10/26
33 Southport Lane Unit A 3 2 1,842 $187,500 $175,000 $95 10 days 9/10/26
29 Swallow Drive 3 2 1,664 $550,000 $525,000 $315 39 days 9/10/26
7481 Hearth Stone Avenue 3 2 1,633 $276,000 $230,000 $140 57 days 9/10/26
68 EASTGATE Drive Unit D 3 2 1,809 $259,900 $249,990 $138 0 days 9/9/26
9875 Harbour Lake Circle 3 2 1,821 $410,000 $400,000 $219 21 days 9/9/26
8229 White Rock Circle 3 2 1,738 $499,000 $494,500 $284 54 days 9/9/26
2657 SW 23rd Cranbrook Drive 2 3 1,881 $575,000 $515,000 $273 48 days 9/9/26
6419 Long Key Lane 3 3 1,592 $329,900 $305,000 $191 82 days 9/9/26
12908 Coral Lakes Drive 3 2 1,888 $399,000 $390,000 $206 385 days 9/9/26
7417 Lahana Circle 3 2 2,327 $699,000 $665,000 $285 3 days 9/8/26
8895 CHESTNUT RIDGE Way 4 3 2,530 $749,000 $725,000 $286 26 days 9/8/26
1820 New Palm Way Unit 306 2 2 803 $150,000 $110,000 $136 34 days 9/8/26
7178 Haviland Circle 3 2 1,829 $425,000 $425,000 $232 82 days 9/8/26
14 South Lane N/A N/A 1,326 $849,900 $730,000 $550 69 days 9/8/26
11550 Ballylee Terrace 3 2 2,072 $483,000 $475,000 $229 156 days 9/8/26
1660 Renaissance Commons Boulevard Unit 2507 2 2 1,137 $240,000 $220,000 $193 200 days 9/8/26
6157 Bay Isles Drive 2 2 1,870 $425,000 $380,000 $203 187 days 9/8/26
10114 S Military Trl N/A N/A N/A $3,650 $3,500 Unknown 299 days 9/7/26
6850 Grenelefe Road 3 2 2,143 $425,000 $425,000 $198 3 days 9/4/26
135 SE 5th Avenue 2 1 1,078 $394,950 $394,950 $366 17 days 9/4/26
5450 Verona Drive Unit L 2 2 1,139 $179,900 $170,000 $149 26 days 9/4/26
8158 Duomo Circle 3 2 1,537 $485,000 $472,350 $307 27 days 9/4/26
10139 Lexington Circle N 3 2 1,631 $479,900 $475,000 $291 10 days 9/4/26
6374 Park Lake Circle 3 3 1,422 $339,000 $325,000 $228 41 days 9/4/26
8167 Majestic Mountain Drive 4 4 2,685 $1,200,000 $1,175,000 $437 6 days 9/4/26
2106 Alfred Drive 3 2 1,624 $370,000 $380,000 $233 64 days 9/4/26
6439 Pebble Creek Way 3 2 2,110 $399,900 $370,000 $175 112 days 9/4/26
8094 Sago Palm Lane 3 3 1,983 $550,000 $520,000 $262 98 days 9/4/26
513 Bayfront Drive 3 2 1,424 $290,000 $290,000 $203 139 days 9/4/26
4360 Eucalyptus Tree Court Unit A 2 2 1,400 $225,000 $205,000 $146 651 days 9/4/26
7191 Corning Circle 3 3 2,744 $650,000 $630,000 $229 206 days 9/4/26
6070 Terra Mere Circle 3 3 2,356 $549,900 $505,000 $214 20 days 9/3/26
622 Mariners Way 2 3 1,566 $695,000 $635,000 $405 35 days 9/3/26
10387 Gentlewood Forest Drive 4 3 2,515 $769,900 $745,000 $296 15 days 9/3/26
34 Colonial Club Drive Unit 101 1 2 950 $189,000 $189,000 $198 70 days 9/3/26
6594 Sun River Road 3 2 1,717 $499,999 $485,000 $282 136 days 9/3/26
1440 SW 28th Avenue Unit 10 2 2 1,053 $220,000 $192,000 $182 3 days 9/2/26
12434 Crystal Pointe Drive Unit 202 3 2 1,729 $344,000 $303,300 $175 61 days 9/2/26
9027 Grand Prix Lane 4 5 3,252 $1,000,000 $990,000 $304 35 days 9/2/26
8046 Via Grande 3 3 2,291 $524,900 $524,900 $229 147 days 9/2/26
8824 Cobblestone Point Cir 5 3 3,408 $750,000 $710,000 $208 158 days 9/2/26
10715 Cambay Circle 3 3 2,478 $639,000 $650,000 $262 5 days 9/1/26
59010 Captiva Bay 2 2 1,188 $225,000 $215,000 $180 13 days 9/1/26
Average: 2.8 2.4 1,787 $504,070 $483,133 $254 78 days
Viewing 1 - 50 of 1857
Viewing 1 - 50 of 1857